Ranking Honor
# | Character | Class | Nivel | Nivel Master | País |
---|---|---|---|---|---|
1 | Rayven | Duel Master | 400 | 400 | ![]() |
2 | Zenky | Duple Knight | 400 | 1300 | ![]() |
3 | DarckCY | Duple Knight | 400 | 1300 | ![]() |
4 | Rosse | Duple Knight | 400 | 1300 | ![]() |
5 | MAND11NGA | Duple Knight | 400 | 1175 | ![]() |
6 | IIEdrickII | Duple Knight | 400 | 1300 | ![]() |
7 | MANGEKYOU | Duple Knight | 400 | 1300 | ![]() |
8 | Athelstann | Duple Knight | 400 | 1300 | ![]() |
9 | Beekeeper | Duple Knight | 400 | 1300 | ![]() |
10 | PorroN | Duple Knight | 400 | 1264 | ![]() |
11 | Darks666 | Duple Knight | 400 | 1104 | ![]() |
12 | Focuz | Duple Knight | 400 | 1073 | ![]() |
13 | ElMagic | Magic Knight | 400 | 747 | ![]() |
14 | testmgene2 | Duple Knight | 400 | 1300 | ![]() |
15 | testmgstr2 | Duple Knight | 400 | 1300 | ![]() |
16 | Braulio | Duple Knight | 400 | 1300 | ![]() |
17 | Acr0ssDX | Duple Knight | 400 | 1300 | ![]() |
18 | Alien | Duple Knight | 400 | 824 | ![]() |
19 | zDestroyeR | Duple Knight | 400 | 1235 | ![]() |
20 | Hazard | Duple Knight | 400 | 1300 | ![]() |
21 | Amaterasu | Duple Knight | 400 | 1250 | ![]() |
22 | ChupPapi | Duple Knight | 400 | 1300 | ![]() |
23 | Aquilees | Duple Knight | 400 | 1300 | ![]() |
24 | SixSixSix | Duple Knight | 400 | 1300 | ![]() |
25 | lXiol | Duple Knight | 400 | 1300 | ![]() |
26 | Rohan | Duple Knight | 400 | 1300 | ![]() |
27 | Kronoz | Magic Knight | 400 | 745 | ![]() |
28 | GaTo | Duple Knight | 400 | 1300 | ![]() |
29 | SENTINEL | Duple Knight | 400 | 1300 | ![]() |
30 | BlackLabel | Duple Knight | 400 | 1266 | ![]() |
31 | Skullker | Duple Knight | 400 | 1036 | ![]() |
32 | Doruk | Duple Knight | 400 | 1030 | ![]() |
33 | Loomis | Duple Knight | 400 | 1300 | ![]() |
34 | LOCAZO | Duple Knight | 400 | 1300 | ![]() |
35 | PANTERA | Duple Knight | 400 | 845 | ![]() |
36 | Indominus | Duple Knight | 400 | 1300 | ![]() |
37 | Sandro | Duple Knight | 400 | 1250 | ![]() |
38 | NewShadow | Duple Knight | 400 | 870 | ![]() |
39 | LautyxMG | Magic Knight | 400 | 743 | ![]() |
40 | Thyrael | Magic Knight | 400 | 659 | ![]() |
41 | MagicALPE2 | Magic Knight | 400 | 495 | ![]() |
42 | EviLDemon | Duple Knight | 400 | 1300 | ![]() |
43 | Caraxes | Duple Knight | 400 | 1300 | ![]() |
44 | Ukanloz | Magic Knight | 400 | 755 | ![]() |
45 | Reaper | Magic Knight | 400 | 754 | ![]() |
46 | zLaw | Magic Knight | 400 | 641 | ![]() |
47 | xSukuna | Duple Knight | 400 | 1300 | ![]() |
48 | Unchained | Duple Knight | 400 | 1300 | ![]() |
49 | Luzvel | Duple Knight | 400 | 1300 | ![]() |
50 | Veuve | Duple Knight | 400 | 1300 | ![]() |
51 | Thunder | Duple Knight | 400 | 1235 | ![]() |
52 | GCAOS | Duple Knight | 400 | 842 | ![]() |
53 | OmikroN | Duple Knight | 400 | 820 | ![]() |
54 | Thorkel | Magic Knight | 400 | 751 | ![]() |
55 | PLlMBO | Duple Knight | 400 | 1300 | ![]() |
56 | Marshal | Duple Knight | 400 | 1266 | ![]() |
57 | mulato12 | Magic Knight | 400 | 540 | ![]() |
58 | Alienn | Duple Knight | 400 | 820 | ![]() |
59 | Pedilo | Duple Knight | 400 | 897 | ![]() |
60 | Enguuu | Duple Knight | 400 | 1196 | ![]() |
61 | LtDiablo | Duple Knight | 400 | 1300 | ![]() |
62 | PLIMB0 | Duple Knight | 400 | 1300 | ![]() |
63 | nogoodums | Magic Knight | 400 | 528 | ![]() |
64 | xXCrixuXx | Duel Master | 400 | 400 | ![]() |
65 | MgTuku | Magic Knight | 400 | 438 | ![]() |
66 | Azra | Duple Knight | 400 | 1253 | ![]() |
67 | TopuriaA | Magic Knight | 400 | 928 | ![]() |
68 | MGHANNIBAL | Duple Knight | 400 | 844 | ![]() |
69 | Laplace | Duple Knight | 400 | 838 | ![]() |
70 | diddy | Magic Knight | 400 | 537 | ![]() |
71 | Raiden | Magic Knight | 400 | 553 | ![]() |
72 | neitan2 | Magic Knight | 400 | 400 | ![]() |
Last Updated @ 16/09/2025, 02:10