Ranking Honor
| # | Character | Class | Nivel | Nivel Master | País |
|---|---|---|---|---|---|
| 1 | SonY10 | Magic Knight | 400 | 1125 | |
| 2 | Rayven | Duel Master | 400 | 400 | |
| 3 | Zenky | Duple Knight | 400 | 1350 | |
| 4 | Cero | Duple Knight | 400 | 1350 | |
| 5 | DarckCY | Duple Knight | 400 | 1350 | |
| 6 | Beekeeper | Duple Knight | 400 | 1300 | |
| 7 | Rosse | Duple Knight | 400 | 1300 | |
| 8 | MAND11NGA | Duple Knight | 400 | 1176 | |
| 9 | Paniko | Magic Knight | 400 | 779 | |
| 10 | IIEdrickII | Duple Knight | 400 | 1300 | |
| 11 | Athelstann | Duple Knight | 400 | 1350 | |
| 12 | MANGEKYOU | Duple Knight | 400 | 1300 | |
| 13 | PorroN | Duple Knight | 400 | 1273 | |
| 14 | Focuz | Duple Knight | 400 | 1073 | |
| 15 | Pakakito | Magic Knight | 400 | 616 | |
| 16 | Acr0ssDX | Duple Knight | 400 | 1300 | |
| 17 | Alien | Duple Knight | 400 | 825 | |
| 18 | LtDiablo | Duple Knight | 400 | 1300 | |
| 19 | Gtick | Duple Knight | 400 | 1300 | |
| 20 | Amaterasu | Duple Knight | 400 | 1250 | |
| 21 | ChupPapi | Duple Knight | 400 | 1300 | |
| 22 | MGBloody | Duple Knight | 400 | 1300 | |
| 23 | LOCAZO | Duple Knight | 400 | 1350 | |
| 24 | DarkTyson | Duple Knight | 400 | 1350 | |
| 25 | MGUnser | Duple Knight | 400 | 1350 | |
| 26 | Rohan | Duple Knight | 400 | 1300 | |
| 27 | Kronoz | Magic Knight | 400 | 746 | |
| 28 | SENTINEL | Duple Knight | 400 | 1300 | |
| 29 | pistola | Duple Knight | 400 | 1005 | |
| 30 | Loomis | Duple Knight | 400 | 1350 | |
| 31 | PANTERA | Duple Knight | 400 | 845 | |
| 32 | Indominus | Duple Knight | 400 | 1350 | |
| 33 | MaxiBulla | Magic Knight | 400 | 410 | |
| 34 | Sandro | Duple Knight | 400 | 1250 | |
| 35 | LautyxMG | Duple Knight | 400 | 954 | |
| 36 | NewShadow | Duple Knight | 400 | 882 | |
| 37 | Thyrael | Magic Knight | 400 | 659 | |
| 38 | Veuve | Duple Knight | 400 | 1350 | |
| 39 | Zorieketon | Duple Knight | 400 | 1350 | |
| 40 | Luzvel | Duple Knight | 400 | 1350 | |
| 41 | Ukanloz | Duple Knight | 400 | 1300 | |
| 42 | SACREDWOLF | Duple Knight | 400 | 1300 | |
| 43 | Design | Duple Knight | 400 | 832 | |
| 44 | JakeGIadia | Magic Knight | 400 | 400 | |
| 45 | Caraxes | Duple Knight | 400 | 1350 | |
| 46 | TheKowichi | Duple Knight | 400 | 1300 | |
| 47 | XxLuxGarxX | Duple Knight | 400 | 1044 | |
| 48 | JakeGladia | Magic Knight | 400 | 400 | |
| 49 | xSukuna | Duple Knight | 400 | 1350 | |
| 50 | Pedilo | Duple Knight | 400 | 1342 | |
| 51 | Thunder | Duple Knight | 400 | 1310 | |
| 52 | STALIN | Duple Knight | 400 | 1300 | |
| 53 | OmikroN | Duple Knight | 400 | 820 | |
| 54 | tomaxhin | Magic Knight | 400 | 414 | |
| 55 | MgDante | Magic Knight | 400 | 400 | |
| 56 | MGTirano | Magic Knight | 400 | 400 | |
| 57 | pjjose | Duel Master | 400 | 400 | |
| 58 | PLlMBO | Duple Knight | 400 | 1300 | |
| 59 | Marcus16 | Duple Knight | 400 | 1300 | |
| 60 | TomRyddle | Duple Knight | 400 | 1350 | |
| 61 | Marshal | Duple Knight | 400 | 1300 | |
| 62 | Alienn | Duple Knight | 400 | 820 | |
| 63 | IGCNLabs | Duel Master | 400 | 400 | |
| 64 | PLIMB0 | Duple Knight | 400 | 1300 | |
| 65 | Kyoraku | Duple Knight | 400 | 1300 | |
| 66 | DarkMagic | Magic Knight | 400 | 617 | |
| 67 | Yahiko | Magic Knight | 400 | 606 | |
| 68 | xXCrixuXx | Duel Master | 400 | 400 | |
| 69 | MgTuku | Magic Knight | 400 | 438 | |
| 70 | Duke | Duple Knight | 400 | 1300 | |
| 71 | Aioros | Duple Knight | 400 | 976 | |
| 72 | MGHANNIBAL | Duple Knight | 400 | 851 | |
| 73 | Laplace | Duple Knight | 400 | 838 | |
| 74 | KingAres | Magic Knight | 400 | 718 | |
| 75 | Jumpei | Magic Knight | 400 | 400 | |
| 76 | Unknow | Duple Knight | 400 | 1350 | |
| 77 | MGCirox | Duple Knight | 400 | 980 | |
| 78 | THEKlNG | Magic Knight | 400 | 762 | |
| 79 | KyorakuMG | Magic Knight | 400 | 1067 | |
| 80 | BTSS | Magic Knight | 400 | 495 | |
| 81 | Yuta | Magic Knight | 400 | 846 | |
| 82 | Azahel | Magic Knight | 400 | 575 | |
| 83 | Baan | Duel Master | 400 | 400 |
Last Updated @ 26/01/2026, 14:10
