Ranking Honor
# | Character | Class | Nivel | Nivel Master | País |
---|---|---|---|---|---|
1 | MgCLAUDIO | Magic Knight | 400 | 735 | ![]() |
2 | SonY10 | Magic Knight | 400 | 965 | ![]() |
3 | Dhaks | Duple Knight | 400 | 1300 | ![]() |
4 | Rayven | Duel Master | 400 | 400 | ![]() |
5 | Rosse | Duple Knight | 400 | 1300 | ![]() |
6 | MAND11NGA | Duple Knight | 400 | 1002 | ![]() |
7 | IIEdrickII | Duple Knight | 400 | 1300 | ![]() |
8 | MANGEKYOU | Duple Knight | 400 | 1300 | ![]() |
9 | Athelstann | Duple Knight | 400 | 1300 | ![]() |
10 | Focuz | Duple Knight | 400 | 1072 | ![]() |
11 | ElMagic | Magic Knight | 400 | 747 | ![]() |
12 | Darks666 | Duple Knight | 400 | 924 | ![]() |
13 | Zenky | Magic Knight | 400 | 559 | ![]() |
14 | Acr0ssDX | Duple Knight | 400 | 1300 | ![]() |
15 | adelquiv8 | Magic Knight | 400 | 902 | ![]() |
16 | ZomoRX | Magic Knight | 400 | 467 | ![]() |
17 | zDestroyeR | Duple Knight | 400 | 1234 | ![]() |
18 | Hazard | Duple Knight | 400 | 1300 | ![]() |
19 | ELCOLORADO | Duple Knight | 400 | 1300 | ![]() |
20 | Gtick | Duple Knight | 400 | 1300 | ![]() |
21 | Amaterasu | Duple Knight | 400 | 1250 | ![]() |
22 | VIOLAD2R | Magic Knight | 400 | 404 | ![]() |
23 | ChupPapi | Duple Knight | 400 | 876 | ![]() |
24 | Isshin | Magic Knight | 400 | 873 | ![]() |
25 | Aquilees | Duple Knight | 400 | 1300 | ![]() |
26 | Krampus | Duple Knight | 400 | 1300 | ![]() |
27 | IIAzazelI | Duple Knight | 400 | 1300 | ![]() |
28 | Caronte | Magic Knight | 400 | 739 | ![]() |
29 | GaTo | Duple Knight | 400 | 1300 | ![]() |
30 | SENTINEL | Duple Knight | 400 | 1300 | ![]() |
31 | Doruk | Duple Knight | 400 | 1030 | ![]() |
32 | PANTERA | Duple Knight | 400 | 835 | ![]() |
33 | gensblack | Magic Knight | 400 | 626 | ![]() |
34 | Indominus | Duple Knight | 400 | 1300 | ![]() |
35 | LOCAZO | Duple Knight | 400 | 1300 | ![]() |
36 | Celp | Duple Knight | 400 | 1025 | ![]() |
37 | Skullker | Duple Knight | 400 | 855 | ![]() |
38 | NewShadow | Magic Knight | 400 | 749 | ![]() |
39 | Zorieketon | Duple Knight | 400 | 1026 | ![]() |
40 | Design | Magic Knight | 400 | 702 | ![]() |
41 | MagicALPE2 | Magic Knight | 400 | 495 | ![]() |
42 | JakeGIadia | Magic Knight | 400 | 400 | ![]() |
43 | JakeGladia | Magic Knight | 400 | 400 | ![]() |
44 | Veuve | Duple Knight | 400 | 1300 | ![]() |
45 | SACREDWOLF | Duple Knight | 400 | 1300 | ![]() |
46 | Caraxes | Duple Knight | 400 | 1300 | ![]() |
47 | Luzvel | Duple Knight | 400 | 1300 | ![]() |
48 | ChiloteSMG | Duple Knight | 400 | 1250 | ![]() |
49 | OmikroN | Duple Knight | 400 | 814 | ![]() |
50 | Thunder | Magic Knight | 400 | 731 | ![]() |
51 | ANGLO | Magic Knight | 400 | 709 | ![]() |
52 | EviLDemon | Magic Knight | 400 | 611 | ![]() |
53 | tomaxhin | Magic Knight | 400 | 413 | ![]() |
54 | Marcus16 | Duple Knight | 400 | 1300 | ![]() |
55 | Loomis | Duple Knight | 400 | 1300 | ![]() |
56 | Braulio | Magic Knight | 400 | 1031 | ![]() |
57 | Sebas15 | Duple Knight | 400 | 1300 | ![]() |
58 | AUDI | Magic Knight | 400 | 463 | ![]() |
59 | Marshal | Duple Knight | 400 | 1266 | ![]() |
60 | elmogo | Magic Knight | 400 | 714 | ![]() |
61 | PLIMB0 | Duple Knight | 400 | 1300 | ![]() |
62 | mulato12 | Magic Knight | 400 | 486 | ![]() |
63 | Kyoraku | Duple Knight | 400 | 1300 | ![]() |
64 | xXCrixuXx | Duel Master | 400 | 400 | ![]() |
65 | LtDiablo | Duple Knight | 400 | 1121 | ![]() |
66 | CataClysm | Duel Master | 400 | 400 | ![]() |
67 | Azra | Duple Knight | 400 | 1253 | ![]() |
68 | Duke | Duple Knight | 400 | 1300 | ![]() |
69 | PLlMBO | Duple Knight | 400 | 1300 | ![]() |
70 | MGHANNIBAL | Duple Knight | 400 | 844 | ![]() |
71 | Laplace | Duple Knight | 400 | 838 | ![]() |
72 | MGAxel | Magic Knight | 400 | 787 | ![]() |
73 | Anhulev | Magic Knight | 400 | 566 | ![]() |
74 | THEKlNG | Magic Knight | 400 | 762 | ![]() |
75 | BTSS | Magic Knight | 400 | 495 | ![]() |
76 | Raiden | Magic Knight | 400 | 553 | ![]() |
Last Updated @ 29/06/2025, 17:20