# | Guild Name | Guild Logo | Guild Master | Total Members | Total Levels |
---|
1 | VISA |  | BaronB | 40 | 1,791,200 |
2 | PLAYBOY |  | Raizen | 40 | 1,704,134 |
3 | EpicWar |  | ChukNorris | 49 | 1,543,519 |
4 | Stoners |  | papelillo | 33 | 1,123,476 |
5 | Hazard |  | Hunter | 32 | 873,551 |
6 | PlayB |  | LaLesbiana | 17 | 649,594 |
7 | ArgProX |  | ApocaSm | 15 | 625,403 |
8 | PALADINS |  | xPENDRAGON | 18 | 611,328 |
9 | LEGION |  | MARCE | 18 | 487,119 |
10 | MaGesTic |  | Halcon | 12 | 468,171 |
11 | DINASTY |  | BuenPastor | 15 | 447,916 |
12 | HackZone |  | RoughX | 13 | 403,009 |
13 | Test2 |  | testsm | 9 | 338,850 |
14 | ILUSION |  | Doko | 10 | 316,724 |
15 | KAIOSAMA |  | RiasQueen | 12 | 298,649 |
16 | Roma |  | Caligula | 8 | 296,712 |
17 | 5RONIN |  | Tranlius | 10 | 275,924 |
18 | ISEKAI |  | LANC3RA | 1 | 210,404 |
19 | PIME |  | MIELFITA | 6 | 208,385 |
20 | LightSun |  | Soli | 6 | 184,298 |
21 | STARWARS |  | DarthVader | 4 | 174,088 |
22 | TheWolft |  | DrAs | 6 | 162,533 |
23 | GOLDTEAM |  | llDaylanll | 7 | 154,898 |
24 | JEFES |  | Boss | 5 | 140,504 |
25 | YMEDOYEL |  | ANIONION | 7 | 137,404 |
26 | BURST |  | Infraworld | 5 | 124,414 |
27 | Smile |  | Nhystium | 6 | 120,321 |
28 | MAGIOS |  | REYFACU | 7 | 118,681 |
29 | Malicia |  | Inmortalx | 4 | 116,447 |
30 | MASTERS |  | ETERNOKAOS | 1 | 99,439 |
31 | NOMADAS |  | Emperatriz | 4 | 86,278 |
32 | LEGACY |  | BkMioneta | 3 | 82,206 |
33 | SLAYER |  | Sanhok | 2 | 74,964 |
34 | AllStar |  | Darks666 | 2 | 72,643 |
35 | VlSA |  | Mephistox | 5 | 71,899 |
36 | KMR1 |  | NARCOX | 2 | 63,303 |
37 | TITANES |  | xAtenea | 2 | 52,619 |
38 | Wyoming |  | LordStalin | 5 | 51,824 |
39 | TOXIC |  | Emerald | 4 | 50,576 |
40 | MUGIWARA |  | MAmasita | 1 | 47,342 |
41 | LaCUEVA |  | Papito | 2 | 46,220 |
42 | Renaul12 |  | Valtrina | 4 | 46,147 |
43 | TAXIBOYS |  | Pascua | 2 | 44,500 |
44 | GAMEOVER |  | Cosmic | 2 | 43,444 |
45 | Heaven |  | Lucifer | 2 | 42,581 |
46 | Rapstnca |  | Ronpe99 | 3 | 42,291 |
47 | ADMINS |  | Istar | 1 | 41,675 |
48 | RAFAELA |  | HODY | 2 | 40,178 |
49 | Test |  | testelfag | 1 | 37,650 |
50 | Whiplash |  | Auschwitz | 1 | 36,482 |
51 | ARGENTOS |  | nery | 1 | 36,225 |
52 | OUTSIDER |  | Marinette | 1 | 33,300 |
53 | GREMORY |  | XxDRAGONxX | 2 | 30,760 |
54 | HUNTER |  | NoobSaibot | 1 | 30,100 |
55 | NEFILIM |  | xRayleigh | 1 | 29,661 |
56 | ScorbutO |  | zDestroyeR | 1 | 29,634 |
57 | VacaYPol |  | kiwi | 1 | 26,593 |
58 | Avengers |  | JehudieL | 1 | 25,121 |
59 | VANIR |  | Paradox | 1 | 24,995 |
60 | ArgProII |  | Vampiric | 1 | 23,361 |
61 | ONEPIECE |  | GoldenSent | 1 | 22,716 |
62 | DOLFAS |  | LaNinha | 1 | 22,417 |
63 | WARTEAM |  | ChenteDL | 1 | 21,700 |
64 | INFERNO |  | Diablera | 1 | 21,291 |
65 | Rivals |  | ElCombos | 1 | 19,756 |
66 | WARLORDS |  | BUGGY | 1 | 18,982 |
67 | ATLANTIC |  | Newgate | 1 | 18,400 |
68 | PRESTIGE |  | ZOUKEN | 1 | 18,227 |
69 | LaVida |  | Lucifuge | 1 | 17,672 |
70 | DestinY |  | ElysiuM | 1 | 17,600 |
71 | Gordis |  | Ornn | 1 | 16,799 |
72 | Muchetas |  | Armet | 1 | 15,999 |
73 | Thai |  | FBI1 | 1 | 14,896 |
74 | ArquiSur |  | ALTMILK | 1 | 14,801 |
75 | EpiGuar |  | Culyadaso | 1 | 14,222 |
76 | INCAKOLA |  | KINGKONG | 1 | 13,855 |
77 | Espada |  | Blind | 1 | 13,300 |
78 | PelaoS |  | Tatinho | 1 | 13,265 |
79 | ASADORES |  | Pelopincho | 1 | 11,681 |
80 | HOLLAND |  | ENDONYX | 1 | 10,373 |
81 | Global66 |  | Gosset | 1 | 10,160 |
82 | Capibars |  | MoonKnight | 2 | 9,172 |
83 | OREOS |  | Faelea | 1 | 7,200 |
84 | BocaJNAZ |  | MPjohannso | 1 | 1,201 |
85 | Test3 |  | Johnny6 | 2 | 800 |
86 | lNCAKOLA |  | Aladdin | 1 | 397 |
87 | alitaIK |  | IKSPLUN | 1 | 383 |
88 | Eclipse |  | Naberius | 1 | 331 |
89 | ELMAS |  | PINGON | 1 | 237 |
Last Updated @ 29/06/2025, 11:55