Ranking Jugadores Online
| # | Character | Class | Nivel | Nivel Master | Ubicación | Server | País |
|---|---|---|---|---|---|---|---|
| 1 | KANDAM | Illusion Master | 141 | 16 | Crywolf | Siege | |
| 2 | IcosmicI | Muse Elf | 400 | 0 | Kanturu | VIP | |
| 3 | LaWachina | Alchemic Force | 400 | 420 | Land Of Trials | Siege | |
| 4 | TopiLusioN | Mystic Knight | 400 | 733 | VIP | ||
| 5 | Roxi | Noble Elf | 400 | 1300 | Arca War | Arca | |
| 6 | 7empest | Duple Knight | 400 | 1350 | VIP | ||
| 7 | Bartzabel | Arcane Lancer | 400 | 1350 | Labyrinth Entrance | Instance | |
| 8 | JEFA | Royal Elf | 400 | 1300 | Arca War | Arca | |
| 9 | PEPON | Bloody Figther | 400 | 1350 | VIP | ||
| 10 | COMANDO | Magnus Gun Crasher | 400 | 1350 | VIP | ||
| 11 | ACHANNIBAL | Creater | 400 | 1350 | VIP | ||
| 12 | Ridic | Dragon Knight | 400 | 813 | Land Of Trials | Siege | |
| 13 | LordxTituS | Templar Commander | 400 | 1350 | VIP | ||
| 14 | MaximoMeri | Empire Lord | 400 | 731 | Land Of Trials | Siege | |
| 15 | LordForce | Force Emperor | 400 | 1350 | VIP | ||
| 16 | Memphis | Darkness Wizard | 400 | 1350 | VIP | ||
| 17 | BigCrux | Templar Commander | 400 | 1350 | VIP | ||
| 18 | Altintop | Force Emperor | 400 | 1350 | VIP | ||
| 19 | cuete | Force Emperor | 400 | 1350 | VIP | ||
| 20 | AkaliXD | Arcane Lancer | 400 | 1350 | VIP | ||
| 21 | Templareo | Templar Commander | 400 | 1157 | VIP | ||
| 22 | Circc3 | Endless Summoner | 400 | 1350 | VIP | ||
| 23 | Farmeadora | Noble Elf | 400 | 836 | VIP | ||
| 24 | TurraK | Noble Elf | 400 | 851 | Land Of Trials | Siege | |
| 25 | GLau | Shining Lancer | 400 | 862 | Land Of Trials | Siege | |
| 26 | TuTurrita | Royal Elf | 400 | 1325 | Land Of Trials | Siege | |
| 27 | FedeqacIK | Phantom Pain Knight | 400 | 1350 | Land Of Trials | Siege | |
| 28 | SrDL | Force Emperor | 400 | 1261 | Land Of Trials | Siege | |
| 29 | WachoLau | Darkness Wizard | 400 | 1350 | Land Of Trials | Siege | |
| 30 | Blad3 | Ignition Knight | 400 | 1350 | VIP | ||
| 31 | BARBON | Templar Commander | 400 | 1350 | VIP | ||
| 32 | FedeMg | Duple Knight | 400 | 1350 | Land Of Trials | Siege | |
| 33 | SPECTRO | Ignition Knight | 400 | 1350 | VIP | ||
| 34 | Jerarca | Ignition Knight | 400 | 1307 | Land Of Trials | Siege | |
| 35 | Caliope | Infinity Rune Wizard | 400 | 1350 | VIP | ||
| 36 | Alone | Glory Wizard | 400 | 1350 | VIP | ||
| 37 | Sonnet | Mystic Mage | 400 | 1350 | VIP | ||
| 38 | Kaelen | Templar Commander | 400 | 1350 | VIP | ||
| 39 | ered1n | Blade Knight | 400 | 0 | Lost Tower | VIP | |
| 40 | Aioros | Duple Knight | 400 | 1350 | VIP | ||
| 41 | Matyu | Bloody Figther | 400 | 942 | VIP | ||
| 42 | CHAVELITA | Endless Summoner | 400 | 1350 | VIP | ||
| 43 | Bastardxx | Endless Summoner | 400 | 1350 | VIP | ||
| 44 | Davirovich | Force Emperor | 400 | 1350 | VIP | ||
| 45 | DRsSTRANGE | Glory Wizard | 400 | 1350 | VIP | ||
| 46 | CrusaderOP | Sacred Paladin | 400 | 821 | Arena | VIP | |
| 47 | Solid | Rogue Slayer | 400 | 1157 | VIP | ||
| 48 | Elpunietas | Bloody Figther | 400 | 1237 | Land Of Trials | Siege | |
| 49 | TIRAMAGIA | Creater | 400 | 986 | Land Of Trials | Siege | |
| 50 | Menma | Phantom Pain Knight | 400 | 815 | Land Of Trials | Siege | |
| 51 | LuisMiguel | Force Emperor | 400 | 1350 | Land Of Trials | Siege | |
| 52 | SoldierBoy | Force Emperor | 400 | 871 | VIP | ||
| 53 | QueenMave | Arcane Lancer | 400 | 873 | VIP | ||
| 54 | xXhitmanXx | Darkness Wizard | 400 | 1350 | VIP | ||
| 55 | MorTiifaGo | Force Emperor | 400 | 1350 | VIP | ||
| 56 | IKAJONNY | Mystic Knight | 400 | 843 | VIP | ||
| 57 | YOUDEMONI | Empire Lord | 400 | 831 | VIP | ||
| 58 | NODRIZA | Slaughterer | 400 | 826 | VIP | ||
| 59 | HANEK | Templar Commander | 400 | 982 | VIP | ||
| 60 | Easy | Glory Wizard | 400 | 1350 | VIP | ||
| 61 | IronClaw | Infinity Rune Wizard | 400 | 1071 | VIP | ||
| 62 | NRobin | Rogue Slayer | 400 | 1350 | VIP | ||
| 63 | TURBO | Force Emperor | 400 | 1350 | VIP | ||
| 64 | Hajun | Templar Commander | 400 | 1350 | VIP | ||
| 65 | Chayanne | Ignition Knight | 400 | 1350 | VIP | ||
| 66 | Reina | Noble Elf | 400 | 793 | Land Of Trials | Siege | |
| 67 | McLadenn | Magic Knight | 400 | 707 | Valley of Loren | Siege | |
| 68 | Buranka | Arcane Lancer | 400 | 924 | VIP | ||
| 69 | Nalgotic | Creater | 400 | 1350 | VIP | ||
| 70 | LaOnlyFans | Mystic Mage | 400 | 1307 | VIP | ||
| 71 | Yuri | Duple Knight | 400 | 1063 | VIP | ||
| 72 | Himari | Grand Rune Master | 400 | 282 | Crywolf | Siege | |
| 73 | Vannya | Darkness Wizard | 400 | 1350 | Land Of Trials | Siege | |
| 74 | MGUnser | Duple Knight | 400 | 1350 | Land Of Trials | Siege | |
| 75 | DannaSum | Endless Summoner | 400 | 1350 | Land Of Trials | Siege | |
| 76 | Camion | Force Emperor | 400 | 1350 | Land Of Trials | Siege | |
| 77 | Fulustreca | Alchemic Force | 400 | 686 | Deep Dungeon 5 | VIP | |
| 78 | grojito | Darkness Wizard | 400 | 1350 | VIP | ||
| 79 | ISirJhonI | Templar Commander | 400 | 1350 | VIP | ||
| 80 | ArtemisaH | Noble Elf | 400 | 543 | Deep Dungeon 3 | VIP | |
| 81 | Seven | Hightest Gun Crasher | 400 | 793 | Swamp of Darkness | VIP | |
| 82 | Maeve | Shining Lancer | 400 | 791 | Swamp of Darkness | VIP | |
| 83 | Eliias | Force Emperor | 400 | 930 | VIP | ||
| 84 | StupidLove | Royal Elf | 400 | 1350 | VIP | ||
| 85 | CarloMagno | Magnus Gun Crasher | 400 | 1350 | VIP | ||
| 86 | IIEdrickII | Duple Knight | 400 | 1350 | VIP | ||
| 87 | Sylphie | Creater | 400 | 1350 | Land Of Trials | Siege | |
| 88 | Jaspe | Royal Elf | 400 | 1350 | Land Of Trials | Siege | |
| 89 | SOYDERIVER | Royal Elf | 400 | 1350 | Land Of Trials | Siege | |
| 90 | XkatherinX | Arcane Lancer | 400 | 1350 | Ferea | VIP | |
| 91 | ShaKaIK | Mystic Knight | 400 | 527 | Deep Dungeon 5 | VIP | |
| 92 | seca | Darkness Wizard | 400 | 1350 | VIP | ||
| 93 | Nalgotiica | Endless Summoner | 400 | 1350 | Ferea | VIP | |
| 94 | Rimuru | Lord Emperor | 400 | 400 | Land Of Trials | Siege | |
| 95 | Melorica | Slaughterer | 400 | 444 | Land Of Trials | Siege | |
| 96 | Tankersson | Magnus Gun Crasher | 400 | 809 | VIP | ||
| 97 | MiSSMeSSi | Rogue Slayer | 400 | 1350 | VIP | ||
| 98 | Sigurdsson | Glory Wizard | 400 | 819 | VIP | ||
| 99 | Monarca | Force Emperor | 400 | 1350 | VIP | ||
| 100 | Balls | Arcane Lancer | 400 | 1350 | VIP | ||
| 101 | KaLaBaZiTa | Phantom Pain Knight | 400 | 1350 | VIP | ||
| 102 | DEMONIO | Rogue Slayer | 400 | 1350 | VIP | ||
| 103 | Roland | Templar Commander | 400 | 1350 | VIP | ||
| 104 | Nyxaros | Force Emperor | 400 | 1350 | Ferea | VIP | |
| 105 | Ractor | Sacred Paladin | 400 | 849 | VIP | ||
| 106 | Sp1k3 | Magic Knight | 400 | 721 | Swamp of Darkness | VIP | |
| 107 | Zarek | Phantom Pain Knight | 400 | 1350 | Ferea | VIP | |
| 108 | SexyMove | Mystic Mage | 400 | 1350 | VIP | ||
| 109 | Betha | Royal Elf | 400 | 1350 | VIP | ||
| 110 | EMZZ | Royal Elf | 400 | 1350 | VIP | ||
| 111 | llWadoll | Ignition Knight | 400 | 1350 | VIP | ||
| 112 | Hurwitz | Darkness Wizard | 400 | 1350 | Land Of Trials | Siege | |
| 113 | ShaKaDL | Force Emperor | 400 | 978 | VIP | ||
| 114 | Nightwolf | Darkness Wizard | 400 | 1350 | Land Of Trials | Siege | |
| 115 | Ceres | Noble Elf | 400 | 695 | Land Of Trials | Siege | |
| 116 | PorcoRex | Empire Lord | 400 | 719 | VIP | ||
| 117 | Athelstann | Duple Knight | 400 | 1350 | Labyrinth Entrance | Instance | |
| 118 | Cruxio | Sacred Paladin | 400 | 781 | Nixie Lake | VIP | |
| 119 | Meliii | Rogue Slayer | 400 | 1350 | VIP | ||
| 120 | ROCKSTAR | Darkness Wizard | 400 | 1350 | Land Of Trials | Siege | |
| 121 | Papucho2 | Phantom Pain Knight | 400 | 1350 | VIP | ||
| 122 | ASMXD | Darkness Wizard | 400 | 1350 | VIP | ||
| 123 | iktop | Phantom Pain Knight | 400 | 1350 | VIP | ||
| 124 | Kpopero | Glory Wizard | 400 | 1350 | VIP | ||
| 125 | MulitoXD | Mystic Knight | 400 | 825 | VIP | ||
| 126 | miamol | Rune Spell Master | 400 | 0 | Arena | VIP | |
| 127 | Arondir | Templar Commander | 400 | 1027 | VIP | ||
| 128 | Nirondel | Rogue Slayer | 400 | 1350 | Labyrinth Entrance | Instance | |
| 129 | Ochaos | Royal Elf | 400 | 1350 | VIP | ||
| 130 | Zhero | Ignition Knight | 400 | 1350 | Valley of Loren | Siege | |
| 131 | IBjornI | Templar Commander | 400 | 1350 | VIP | ||
| 132 | NewProsito | Darkness Wizard | 400 | 1350 | Labyrinth Entrance | Instance | |
| 133 | Kaliope | Arcane Lancer | 400 | 1350 | VIP | ||
| 134 | Crytech | Royal Elf | 400 | 1350 | VIP | ||
| 135 | MORG4NA | Endless Summoner | 400 | 1350 | Labyrinth Entrance | Instance | |
| 136 | LOCAZO | Duple Knight | 400 | 1350 | Labyrinth Entrance | Instance | |
| 137 | SpardA | Blade Master | 400 | 379 | Nixie Lake | VIP | |
| 138 | Aessedai | Mystic Mage | 400 | 1350 | Varka | Instance | |
| 139 | HyperElf | Royal Elf | 400 | 827 | Labyrinth Entrance | Instance | |
| 140 | HyperCris | Templar Commander | 400 | 1007 | Labyrinth Entrance | Instance | |
| 141 | Angbor | Magic Knight | 400 | 669 | Valley of Loren | Siege | |
| 142 | WIRTZ | Darkness Wizard | 400 | 986 | Labyrinth Entrance | Instance | |
| 143 | TheWonejo | Darkness Wizard | 400 | 1331 | VIP | ||
| 144 | Darsant | Endless Summoner | 400 | 1350 | Noria | VIP | |
| 145 | Elpapucho | Templar Commander | 400 | 1350 | Noria | VIP | |
| 146 | QueMiras | Royal Elf | 400 | 1350 | Ferea | VIP | |
| 147 | Manshula | Bloody Summoner | 400 | 0 | Icarus | Siege |
Last Updated @ 01/06/2026, 19:55
