Ranking Honor
| # | Character | Class | Nivel | Nivel Master | País |
|---|---|---|---|---|---|
| 1 | Jaspe | Royal Elf | 400 | 1350 | |
| 2 | DarkArrow | Royal Elf | 400 | 1334 | |
| 3 | 3lFaSiT0 | Royal Elf | 400 | 1350 | |
| 4 | Aspros | Force Emperor | 400 | 1350 | |
| 5 | Chang | Infinity Rune Wizard | 400 | 1350 | |
| 6 | Emilia | Shining Lancer | 400 | 1302 | |
| 7 | Amalia | Royal Elf | 400 | 1302 | |
| 8 | GrowSh0p | Arcane Lancer | 400 | 1350 | |
| 9 | Humahuaca | Rogue Slayer | 400 | 1350 | |
| 10 | Sypher | Glory Wizard | 400 | 1350 | |
| 11 | eSlayer | Rogue Slayer | 400 | 1300 | |
| 12 | Mistogan | Force Emperor | 400 | 1350 | |
| 13 | SirArthur | Empire Lord | 400 | 673 | |
| 14 | Blem | Endless Summoner | 400 | 1350 | |
| 15 | IGNATI | Phantom Pain Knight | 400 | 1350 | |
| 16 | SonY10 | Magic Knight | 400 | 1125 | |
| 17 | OzDMago | Darkness Wizard | 400 | 1350 | |
| 18 | MagDaleNa | Creater | 400 | 1350 | |
| 19 | MadaraUshi | Darkness Wizard | 400 | 1300 | |
| 20 | Julien | Royal Elf | 400 | 1159 | |
| 21 | Owens | Force Emperor | 400 | 1350 | |
| 22 | Bienvenido | Ignition Knight | 400 | 1350 | |
| 23 | TORETTO | Fist Blazer | 400 | 860 | |
| 24 | Marceloide | Glory Wizard | 400 | 1350 | |
| 25 | Xaku | Empire Lord | 400 | 822 | |
| 26 | BigTiffany | Rogue Slayer | 400 | 1350 | |
| 27 | DMILI | Royal Elf | 400 | 1350 | |
| 28 | TorretoRf | Fist Blazer | 400 | 620 | |
| 29 | Kaisser | Sacred Paladin | 400 | 818 | |
| 30 | DeathGun | Magnus Gun Crasher | 400 | 1336 | |
| 31 | Bufarona | Royal Elf | 400 | 1350 | |
| 32 | EunKyung | Endless Summoner | 400 | 1200 | |
| 33 | Nirondel | Rogue Slayer | 400 | 1350 | |
| 34 | Mulan | Royal Elf | 400 | 1350 | |
| 35 | Mady | Slaughterer | 400 | 1006 | |
| 36 | MlovelM | Glory Wizard | 400 | 895 | |
| 37 | DYelsinM | Darkness Wizard | 400 | 1350 | |
| 38 | DTiburon | Dragon Knight | 400 | 994 | |
| 39 | Spark | Noble Elf | 400 | 845 | |
| 40 | Colette | Mystic Mage | 400 | 1300 | |
| 41 | Splay | Rogue Slayer | 400 | 1300 | |
| 42 | Durren | Empire Lord | 400 | 694 | |
| 43 | Durancio | Empire Lord | 400 | 686 | |
| 44 | Durando | Dragon Knight | 400 | 683 | |
| 45 | SP33D | Phantom Pain Knight | 400 | 1350 | |
| 46 | LIGTHINGG | Mystic Mage | 400 | 1300 | |
| 47 | SUCUBO | Creater | 400 | 1261 | |
| 48 | Specter | Mystic Knight | 400 | 809 | |
| 49 | MilenIo | Fist Blazer | 400 | 636 | |
| 50 | Erfe | Fist Blazer | 400 | 620 | |
| 51 | RageBro | Fist Blazer | 400 | 617 | |
| 52 | MadyGC | Master Slayer | 400 | 400 | |
| 53 | Cobra | Endless Summoner | 400 | 1350 | |
| 54 | Zenky | Duple Knight | 400 | 1350 | |
| 55 | Halcon | Force Emperor | 400 | 1350 | |
| 56 | Rafina | Arcane Lancer | 400 | 1350 | |
| 57 | XakuGC | Lord Emperor | 400 | 400 | |
| 58 | ODIN | Bloody Figther | 400 | 1350 | |
| 59 | KEYN | Force Emperor | 400 | 1350 | |
| 60 | IronSide | Dragon Knight | 400 | 822 | |
| 61 | wiltem | Phantom Pain Knight | 400 | 1350 | |
| 62 | PLIMBO | Force Emperor | 400 | 1350 | |
| 63 | SOYDERIVER | Royal Elf | 400 | 1350 | |
| 64 | Cero | Duple Knight | 400 | 1350 | |
| 65 | SHIKAKU | Darkness Wizard | 400 | 1350 | |
| 66 | DMDSinatra | Magic Knight | 400 | 621 | |
| 67 | NlNFA | Royal Elf | 400 | 1350 | |
| 68 | 3LFeta | Noble Elf | 400 | 724 | |
| 69 | Raizen | Ignition Knight | 400 | 1350 | |
| 70 | Apolo | Glory Wizard | 400 | 1127 | |
| 71 | Assault | Royal Elf | 400 | 1350 | |
| 72 | NoSoyElfa | Royal Elf | 400 | 1300 | |
| 73 | WaterFire | Soul Wizard | 400 | 794 | |
| 74 | Lissete | Noble Elf | 400 | 825 | |
| 75 | RayCeL | Alchemic Force | 400 | 724 | |
| 76 | hook | Rogue Slayer | 400 | 1318 | |
| 77 | CRISTINAKI | Endless Summoner | 400 | 992 | |
| 78 | UKRANIA | Rogue Slayer | 400 | 1350 | |
| 79 | Mariimba | Royal Elf | 400 | 835 | |
| 80 | SparkGC | High Elf | 400 | 400 | |
| 81 | OverDL | Force Emperor | 400 | 1350 | |
| 82 | xSHERLOOKx | Glory Wizard | 400 | 1300 | |
| 83 | PanchaSKY | Royal Elf | 400 | 1300 | |
| 84 | C4ELFC4 | Royal Elf | 400 | 1350 | |
| 85 | GoldenRain | Royal Elf | 400 | 1350 | |
| 86 | PINCELITTO | Royal Elf | 400 | 1249 | |
| 87 | IsabeIla | Rogue Slayer | 400 | 1350 | |
| 88 | D2jKnnffrl | Noble Elf | 400 | 642 | |
| 89 | DarckCY | Duple Knight | 400 | 1350 | |
| 90 | Caicedo | Royal Elf | 400 | 1315 | |
| 91 | ELFAchas | Royal Elf | 400 | 1300 | |
| 92 | WILDDANGER | Ignition Knight | 400 | 1300 | |
| 93 | Kanatax2 | Dragon Knight | 400 | 628 | |
| 94 | Meleys | Royal Elf | 400 | 1350 | |
| 95 | IKKA | Phantom Pain Knight | 400 | 1300 | |
| 96 | Kpop | Empire Lord | 400 | 723 | |
| 97 | LSusan | Creater | 400 | 1350 | |
| 98 | SHAKKA | Force Emperor | 400 | 1323 | |
| 99 | BRUNO | Mystic Knight | 400 | 694 | |
| 100 | Boldersh | Empire Lord | 400 | 562 | |
| 101 | MadLife02 | Mystic Mage | 400 | 1296 | |
| 102 | ZETAA | Force Emperor | 400 | 1335 | |
| 103 | MUlita01 | Darkness Wizard | 400 | 878 | |
| 104 | Pandoraa | Royal Elf | 400 | 1350 | |
| 105 | MiSSMeSSi | Rogue Slayer | 400 | 1350 | |
| 106 | Cirox | Royal Elf | 400 | 1026 | |
| 107 | Frodo | Force Emperor | 400 | 1346 | |
| 108 | Verdugo | Force Emperor | 400 | 1300 | |
| 109 | Falopita | Endless Summoner | 400 | 1350 | |
| 110 | xVIRTUSx | Phantom Pain Knight | 400 | 1350 | |
| 111 | MilkyDolly | Mystic Mage | 400 | 1300 | |
| 112 | Sofia | Royal Elf | 400 | 1350 | |
| 113 | IDamagedI | Arcane Lancer | 400 | 1350 | |
| 114 | Ramirez | Mystic Mage | 400 | 1302 | |
| 115 | NicolasM | Glory Wizard | 400 | 1300 | |
| 116 | MaacAz | Force Emperor | 400 | 1350 | |
| 117 | Deflorador | Darkness Wizard | 400 | 1350 | |
| 118 | DeltaWing | Force Emperor | 400 | 1283 | |
| 119 | DRAGONN | Glory Wizard | 400 | 1300 | |
| 120 | Albaficah | Ignition Knight | 400 | 1300 | |
| 121 | H3STI4 | Infinity Rune Wizard | 400 | 1192 | |
| 122 | DRsSTRANGE | Glory Wizard | 400 | 1350 | |
| 123 | DontCryDL | Force Emperor | 400 | 1350 | |
| 124 | MiPingo | Arcane Lancer | 400 | 1350 | |
| 125 | OJENOK | Templar Commander | 400 | 1164 | |
| 126 | hillary | Infinity Rune Wizard | 400 | 1300 | |
| 127 | pando | Royal Elf | 400 | 1231 | |
| 128 | shaaaacuuu | Phantom Pain Knight | 400 | 1300 | |
| 129 | 7empestad | Darkness Wizard | 400 | 1097 | |
| 130 | VaaL | Soul Wizard | 400 | 831 | |
| 131 | IKraken | Phantom Pain Knight | 400 | 805 | |
| 132 | EMZZ | Royal Elf | 400 | 1350 | |
| 133 | ZoexGL | Arcane Lancer | 400 | 1350 | |
| 134 | Beekeeper | Duple Knight | 400 | 1300 | |
| 135 | HuTao | Fist Blazer | 400 | 702 | |
| 136 | Putita | Royal Elf | 400 | 1350 | |
| 137 | Rosse | Duple Knight | 400 | 1346 | |
| 138 | TULKUM | Magnus Gun Crasher | 400 | 1222 | |
| 139 | MAND11NGA | Duple Knight | 400 | 1184 | |
| 140 | Rasel | Bloody Figther | 400 | 1149 | |
| 141 | MAGNIFFIK | Bloody Figther | 400 | 1044 | |
| 142 | TocoRompo | Rogue Slayer | 400 | 1350 | |
| 143 | ALDEBARANK | Force Emperor | 400 | 1350 | |
| 144 | T4LUKAN | Endless Summoner | 400 | 1269 | |
| 145 | POWERBASS | Mystic Mage | 400 | 850 | |
| 146 | WEEED | Royal Elf | 400 | 834 | |
| 147 | Berracoo | Bloody Figther | 400 | 825 | |
| 148 | Paniko | Magic Knight | 400 | 787 | |
| 149 | SANDY | Force Emperor | 400 | 1325 | |
| 150 | Gundemaro | Ignition Knight | 400 | 1300 | |
| 151 | bumba | Duple Knight | 400 | 1300 | |
| 152 | xRODx | Force Emperor | 400 | 1048 | |
| 153 | yazuke | Infinity Rune Wizard | 400 | 1003 | |
| 154 | COMANDO | Magnus Gun Crasher | 400 | 1350 | |
| 155 | Chayanne | Ignition Knight | 400 | 1350 | |
| 156 | Guiso | Ignition Knight | 400 | 1305 | |
| 157 | Betha | Royal Elf | 400 | 1302 | |
| 158 | LuisMiguel | Force Emperor | 400 | 1302 | |
| 159 | Rakan | Glory Wizard | 400 | 1126 | |
| 160 | Berracco | Bloody Figther | 400 | 823 | |
| 161 | Zoro | Dragon Knight | 400 | 622 | |
| 162 | Himawari | Slaughterer | 400 | 606 | |
| 163 | Buffita | Royal Elf | 400 | 1350 | |
| 164 | Cenicienta | Royal Elf | 400 | 1350 | |
| 165 | Criptonita | Glory Wizard | 400 | 1350 | |
| 166 | Twilight | Phantom Pain Knight | 400 | 1350 | |
| 167 | Darsant | Endless Summoner | 400 | 1317 | |
| 168 | S4NDY | Endless Summoner | 400 | 1300 | |
| 169 | GrowStar | Shining Lancer | 400 | 1300 | |
| 170 | CRITICAL | Arcane Lancer | 400 | 1300 | |
| 171 | Xayah | Mystic Mage | 400 | 1124 | |
| 172 | FORAJIDO | Bloody Figther | 400 | 841 | |
| 173 | Vaguiita | Creater | 400 | 835 | |
| 174 | FORAJIIDO | Bloody Figther | 400 | 829 | |
| 175 | BIGOTES | Templar Commander | 400 | 823 | |
| 176 | LEYENDA | Darkness Wizard | 400 | 814 | |
| 177 | IMPERIAL | Darkness Wizard | 400 | 807 | |
| 178 | WarHammerr | Templar Commander | 400 | 1350 | |
| 179 | NightKille | Empire Lord | 400 | 1350 | |
| 180 | Davirovich | Force Emperor | 400 | 1350 | |
| 181 | Altintop | Force Emperor | 400 | 1350 | |
| 182 | ArphyA | Endless Summoner | 400 | 1350 | |
| 183 | Miklo | Darkness Wizard | 400 | 1350 | |
| 184 | rfriado | Fist Blazer | 400 | 1350 | |
| 185 | MORG4NA | Endless Summoner | 400 | 1350 | |
| 186 | M4YRA | Royal Elf | 400 | 1350 | |
| 187 | Athelstann | Duple Knight | 400 | 1350 | |
| 188 | Elfeando | Royal Elf | 400 | 1324 | |
| 189 | Dementus | Phantom Pain Knight | 400 | 1303 | |
| 190 | ArianDL | Force Emperor | 400 | 1301 | |
| 191 | BuenPastor | Ignition Knight | 400 | 1300 | |
| 192 | Kameleba | Royal Elf | 400 | 1279 | |
| 193 | Astaroth | Ignition Knight | 400 | 1250 | |
| 194 | xxRAxx | Darkness Wizard | 400 | 1222 | |
| 195 | 1K4OS | Glory Wizard | 400 | 1071 | |
| 196 | DLACROIX | Rogue Slayer | 400 | 954 | |
| 197 | M4LIGN0 | Magnus Gun Crasher | 400 | 915 | |
| 198 | Judith | Alchemic Force | 400 | 825 | |
| 199 | Marimbera | Rogue Slayer | 400 | 821 | |
| 200 | S4ND1 | Alchemic Force | 400 | 669 | |
| 201 | Jadeth | Slaughterer | 400 | 585 | |
| 202 | TANGUITO | Hightest Gun Crasher | 400 | 568 | |
| 203 | Rudius | Darkness Wizard | 400 | 1350 | |
| 204 | DLJavi | Force Emperor | 400 | 1350 | |
| 205 | Supra | Force Emperor | 400 | 1350 | |
| 206 | MrNicolas | Templar Commander | 400 | 852 | |
| 207 | DarckLm | Mystic Mage | 400 | 698 | |
| 208 | Aessedai | Mystic Mage | 400 | 1350 | |
| 209 | iori | Darkness Wizard | 400 | 1350 | |
| 210 | Traxxess | Royal Elf | 400 | 1300 | |
| 211 | CHAVELITA | Endless Summoner | 400 | 1350 | |
| 212 | eYGuti | Force Emperor | 400 | 1350 | |
| 213 | Gordito | Force Emperor | 400 | 1117 | |
| 214 | Miss | Creater | 400 | 1300 | |
| 215 | Minato | Force Emperor | 400 | 1153 | |
| 216 | Titanium | Royal Elf | 400 | 1350 | |
| 217 | ArtemysX | Mystic Knight | 400 | 841 | |
| 218 | LordZuh | Force Emperor | 400 | 1350 | |
| 219 | peach20 | Darkness Wizard | 400 | 1300 | |
| 220 | Knighty | Ignition Knight | 400 | 1300 | |
| 221 | Elfytus | Royal Elf | 400 | 1300 | |
| 222 | Maguitus2 | Darkness Wizard | 400 | 1300 | |
| 223 | Knighty2 | Ignition Knight | 400 | 1300 | |
| 224 | Arthur | Darkness Wizard | 400 | 1350 | |
| 225 | Stamper | Force Emperor | 400 | 1300 | |
| 226 | Alone | Glory Wizard | 400 | 1067 | |
| 227 | PloT | Dragon Knight | 400 | 831 | |
| 228 | Linkin1 | Mystic Knight | 400 | 827 | |
| 229 | Silvanas | Noble Elf | 400 | 797 | |
| 230 | xXhitmanXx | Darkness Wizard | 400 | 1350 | |
| 231 | PRIMO | Force Emperor | 400 | 1300 | |
| 232 | Auschwitz | Glory Wizard | 400 | 882 | |
| 233 | Chicorita | Endless Summoner | 400 | 1350 | |
| 234 | Circ3 | Rogue Slayer | 400 | 1140 | |
| 235 | Nymphadora | Slaughterer | 400 | 714 | |
| 236 | Nardi | Magnus Gun Crasher | 400 | 1350 | |
| 237 | Evanescenc | Dimension Summoner | 400 | 723 | |
| 238 | SrTetango | Force Emperor | 400 | 1350 | |
| 239 | zZGAELZz | Templar Commander | 400 | 1066 | |
| 240 | Sherlook | Mystic Mage | 400 | 893 | |
| 241 | ArthY | Empire Lord | 400 | 834 | |
| 242 | GrimReaper | Force Emperor | 400 | 1350 | |
| 243 | cuete | Force Emperor | 400 | 1350 | |
| 244 | SunsSumm | Endless Summoner | 400 | 1232 | |
| 245 | Chinchuda | Royal Elf | 400 | 1350 | |
| 246 | GoldenShow | Ignition Knight | 400 | 1250 | |
| 247 | XkimberlyX | Arcane Lancer | 400 | 1242 | |
| 248 | BEBOTE | Force Emperor | 400 | 858 | |
| 249 | Negro | Duple Knight | 400 | 842 | |
| 250 | SoulGuti | Darkness Wizard | 400 | 1350 | |
| 251 | Vaguita | Creater | 400 | 1300 | |
| 252 | Valeska | Creater | 400 | 1350 | |
| 253 | Lanzinha2 | Arcane Lancer | 400 | 1300 | |
| 254 | AURAPRIME | Creater | 400 | 1300 | |
| 255 | HyperLord | Empire Lord | 400 | 665 | |
| 256 | LordPro | Force Emperor | 400 | 1350 | |
| 257 | Fighster | Darkness Wizard | 400 | 1350 | |
| 258 | Order | Ignition Knight | 400 | 1350 | |
| 259 | Tilin | Ignition Knight | 400 | 1350 | |
| 260 | Acr0ssDX | Duple Knight | 400 | 1300 | |
| 261 | Adderall | Mystic Knight | 400 | 813 | |
| 262 | RicharMill | Phantom Pain Knight | 400 | 1350 | |
| 263 | Sephiroth | Force Emperor | 400 | 1350 | |
| 264 | BoaHancock | Royal Elf | 400 | 1300 | |
| 265 | Hikarito | Glory Wizard | 400 | 1252 | |
| 266 | FlotY | Noble Elf | 400 | 860 | |
| 267 | NoM3rcy | Empire Lord | 400 | 659 | |
| 268 | ELIETH | Force Emperor | 400 | 1350 | |
| 269 | IDanthares | Mystic Mage | 400 | 851 | |
| 270 | NewProS | Ignition Knight | 400 | 1350 | |
| 271 | KOGU | Endless Summoner | 400 | 1350 | |
| 272 | Lyon | Ignition Knight | 400 | 1350 | |
| 273 | Rozguert | Ignition Knight | 400 | 1227 | |
| 274 | Skavio22 | Soul Wizard | 400 | 707 | |
| 275 | Deuteros | Darkness Wizard | 400 | 1350 | |
| 276 | Cazzu | Royal Elf | 400 | 1335 | |
| 277 | IKHANNIBAL | Phantom Pain Knight | 400 | 1350 | |
| 278 | Rorschach | Ignition Knight | 400 | 1300 | |
| 279 | CammiiSL | Rogue Slayer | 400 | 1121 | |
| 280 | Flecho | Noble Elf | 400 | 620 | |
| 281 | ValkenHayn | Slaughterer | 400 | 464 | |
| 282 | Grace | Royal Elf | 400 | 1350 | |
| 283 | Buffcure | Royal Elf | 400 | 1110 | |
| 284 | SureDeath | Endless Summoner | 400 | 1350 | |
| 285 | NewProsito | Darkness Wizard | 400 | 1350 | |
| 286 | MeIisandre | Endless Summoner | 400 | 1350 | |
| 287 | Pink | Royal Elf | 400 | 1350 | |
| 288 | Monchito | Templar Commander | 400 | 1350 | |
| 289 | Xtrike | Ignition Knight | 400 | 1300 | |
| 290 | Damn | Glory Wizard | 400 | 1300 | |
| 291 | Alien | Duple Knight | 400 | 836 | |
| 292 | Yummy | Magnus Gun Crasher | 400 | 798 | |
| 293 | SOFFIA | Creater | 400 | 1313 | |
| 294 | RiasQueen | Mystic Mage | 400 | 1306 | |
| 295 | LIGHTFURY | Glory Wizard | 400 | 1300 | |
| 296 | OUTLIMITS | Ignition Knight | 400 | 1300 | |
| 297 | GhostDeath | Ignition Knight | 400 | 916 | |
| 298 | Neko | Dimension Summoner | 400 | 894 | |
| 299 | diablo2 | Creater | 400 | 801 | |
| 300 | dlelite | Empire Lord | 400 | 654 | |
| 301 | Drakkul | Force Emperor | 400 | 1350 | |
| 302 | Artemysa | Royal Elf | 400 | 1350 | |
| 303 | Tessia | Royal Elf | 400 | 1350 | |
| 304 | DragonKIng | Force Emperor | 400 | 1350 | |
| 305 | PLEYADI | Royal Elf | 400 | 1300 | |
| 306 | ELETE25 | Dragon Knight | 400 | 900 | |
| 307 | SindeL | Shining Lancer | 400 | 818 | |
| 308 | TheGoat | Force Emperor | 400 | 1350 | |
| 309 | kanekii | Duple Knight | 400 | 1350 | |
| 310 | Celebris | Arcane Lancer | 400 | 1350 | |
| 311 | Gozu | Force Emperor | 400 | 1350 | |
| 312 | SYRCX | Phantom Pain Knight | 400 | 1350 | |
| 313 | Athena | Noble Elf | 400 | 1118 | |
| 314 | LtDiablo | Duple Knight | 400 | 1350 | |
| 315 | Nyxaros | Force Emperor | 400 | 1350 | |
| 316 | Nacht | Phantom Pain Knight | 400 | 1350 | |
| 317 | JEFE | Force Emperor | 400 | 1350 | |
| 318 | HarIeyQuin | Endless Summoner | 400 | 1300 | |
| 319 | Huntress | Endless Summoner | 400 | 1300 | |
| 320 | HeyyGon | Ignition Knight | 400 | 820 | |
| 321 | djjunior | Ignition Knight | 400 | 1350 | |
| 322 | Aymara | Royal Elf | 400 | 1350 | |
| 323 | Marolio | Darkness Wizard | 400 | 1350 | |
| 324 | IBlooddess | Phantom Pain Knight | 400 | 1350 | |
| 325 | Voldemort | Empire Lord | 400 | 1078 | |
| 326 | BIGOTESS | Sacred Paladin | 400 | 850 | |
| 327 | Furina | Dimension Summoner | 400 | 615 | |
| 328 | Ninfu | Noble Elf | 400 | 581 | |
| 329 | ERlZ | Noble Elf | 400 | 514 | |
| 330 | lDagueron | Templar Commander | 400 | 1350 | |
| 331 | Invierno | Royal Elf | 400 | 1350 | |
| 332 | Leitoo | Phantom Pain Knight | 400 | 1350 | |
| 333 | JUNINIO | Glory Wizard | 400 | 1324 | |
| 334 | Kahuma | Endless Summoner | 400 | 1309 | |
| 335 | Ald3baran | Ignition Knight | 400 | 1300 | |
| 336 | Lagerta | Arcane Lancer | 400 | 1300 | |
| 337 | BlackHades | Glory Wizard | 400 | 1300 | |
| 338 | Chainango | Royal Elf | 400 | 1300 | |
| 339 | Michelle | Creater | 400 | 1102 | |
| 340 | LIMALIMON | Arcane Lancer | 400 | 1071 | |
| 341 | MrBeast | Glory Wizard | 400 | 1048 | |
| 342 | Kpersonaje | Sacred Paladin | 400 | 847 | |
| 343 | Itadori | Dragon Knight | 400 | 738 | |
| 344 | Azariath | Dimension Summoner | 400 | 681 | |
| 345 | Revenant | Empire Lord | 400 | 660 | |
| 346 | PeChuGoNa | Slaughterer | 400 | 647 | |
| 347 | Calipso | Dimension Summoner | 400 | 642 | |
| 348 | Iker | Mystic Knight | 400 | 620 | |
| 349 | Daniela17 | Rune Wizard 4th | 400 | 460 | |
| 350 | Rhitta | Grand Rune Master | 400 | 400 | |
| 351 | KingRagnar | Force Emperor | 400 | 1350 | |
| 352 | ShameLess | Ignition Knight | 400 | 1349 | |
| 353 | CAPRICHOSA | Arcane Lancer | 400 | 1300 | |
| 354 | Bubu | Darkness Wizard | 400 | 1062 | |
| 355 | Tiamat | Rogue Slayer | 400 | 967 | |
| 356 | Witcher | Luminous Wizard | 400 | 804 | |
| 357 | XRousElyX | Noble Elf | 400 | 557 | |
| 358 | IKCirox | Phantom Pain Knight | 400 | 1350 | |
| 359 | Thauriel | Royal Elf | 400 | 1350 | |
| 360 | Karina | Royal Elf | 400 | 1350 | |
| 361 | LaCuerpo | Infinity Rune Wizard | 400 | 1350 | |
| 362 | BrunoOwen | Darkness Wizard | 400 | 1350 | |
| 363 | Rocket | Royal Elf | 400 | 1350 | |
| 364 | bong | Infinity Rune Wizard | 400 | 1348 | |
| 365 | GDKLD | Force Emperor | 400 | 1301 | |
| 366 | MissNachas | Templar Commander | 400 | 1066 | |
| 367 | ElCiruja | Force Emperor | 400 | 1006 | |
| 368 | EclipC | Mystic Mage | 400 | 988 | |
| 369 | SATORU | Dragon Knight | 400 | 892 | |
| 370 | Misthyk | Slaughterer | 400 | 702 | |
| 371 | Flasherman | Empire Lord | 400 | 451 | |
| 372 | SailorV | Creater | 400 | 1350 | |
| 373 | iDriL | Creater | 400 | 1350 | |
| 374 | TORUKk | Bloody Figther | 400 | 1350 | |
| 375 | CristaI | Royal Elf | 400 | 1350 | |
| 376 | Rukia | Endless Summoner | 400 | 1300 | |
| 377 | Mage | Mystic Mage | 400 | 755 | |
| 378 | Rompetor | Sacred Paladin | 400 | 716 | |
| 379 | Zatanas | Empire Lord | 400 | 636 | |
| 380 | Bienvenida | Endless Summoner | 400 | 1350 | |
| 381 | geinst | Phantom Pain Knight | 400 | 1350 | |
| 382 | METZTLi | Royal Elf | 400 | 1350 | |
| 383 | Escanor | Ignition Knight | 400 | 1331 | |
| 384 | Gtick | Duple Knight | 400 | 1303 | |
| 385 | PEGAZZ0 | Force Emperor | 400 | 1300 | |
| 386 | Traxxes | Rogue Slayer | 400 | 1300 | |
| 387 | Frezza | Endless Summoner | 400 | 1246 | |
| 388 | Ridic | Dragon Knight | 400 | 797 | |
| 389 | COLOSSUS | Hightest Gun Crasher | 400 | 699 | |
| 390 | DLKratos | Empire Lord | 400 | 606 | |
| 391 | ChahaeIn | Rune Wizard 4th | 400 | 480 | |
| 392 | pjelite | Noble Elf | 400 | 400 | |
| 393 | xAlunex | Creater | 400 | 1350 | |
| 394 | Kamu | Force Emperor | 400 | 1350 | |
| 395 | Moet | Rogue Slayer | 400 | 1350 | |
| 396 | Akiles57 | Phantom Pain Knight | 400 | 1350 | |
| 397 | Blackneo | Force Emperor | 400 | 1300 | |
| 398 | Gabstrife | Ignition Knight | 400 | 1263 | |
| 399 | Amaterasu | Duple Knight | 400 | 1250 | |
| 400 | SKABBIA | Endless Summoner | 400 | 1231 | |
| 401 | Rulo | Force Emperor | 400 | 1090 | |
| 402 | MoonKnight | Empire Lord | 400 | 1084 | |
| 403 | xdantex | Dragon Knight | 400 | 711 | |
| 404 | HyperSlash | Slaughterer | 400 | 435 | |
| 405 | Nekro | Force Emperor | 400 | 1350 | |
| 406 | BARBON | Templar Commander | 400 | 1350 | |
| 407 | Ruinart | Creater | 400 | 1350 | |
| 408 | iltop | Ignition Knight | 400 | 1350 | |
| 409 | VamPira | Rogue Slayer | 400 | 1350 | |
| 410 | Psicopata | Creater | 400 | 1350 | |
| 411 | xKurama | Ignition Knight | 400 | 1350 | |
| 412 | Bastardxx | Endless Summoner | 400 | 1350 | |
| 413 | xDavirov | Glory Wizard | 400 | 1350 | |
| 414 | Cerounno | Ignition Knight | 400 | 1305 | |
| 415 | lKATRINAl | Rogue Slayer | 400 | 1302 | |
| 416 | LorSupreyM | Force Emperor | 400 | 1300 | |
| 417 | ASESIINO | Force Emperor | 400 | 1300 | |
| 418 | ApocaSm | Darkness Wizard | 400 | 1300 | |
| 419 | CuervitaXD | Royal Elf | 400 | 1300 | |
| 420 | Halliwell | Royal Elf | 400 | 1300 | |
| 421 | POPEYE | Ignition Knight | 400 | 1218 | |
| 422 | Sonnet | Mystic Mage | 400 | 1036 | |
| 423 | AfrodithA | Noble Elf | 400 | 947 | |
| 424 | SombraS | Bloody Figther | 400 | 872 | |
| 425 | DumBledore | Soul Wizard | 400 | 863 | |
| 426 | DarcMaster | Fist Blazer | 400 | 783 | |
| 427 | Harry | Luminous Wizard | 400 | 695 | |
| 428 | Gabita | Slaughterer | 400 | 661 | |
| 429 | iorixRiot | Mystic Knight | 400 | 641 | |
| 430 | Ammyt | Slaughterer | 400 | 624 | |
| 431 | xJHAMILLx | Empire Lord | 400 | 585 | |
| 432 | Skyline | Empire Lord | 400 | 534 | |
| 433 | Zkairo | Empire Lord | 400 | 510 | |
| 434 | HyperElf | Noble Elf | 400 | 507 | |
| 435 | DvastaThoR | Sacred Paladin | 400 | 470 | |
| 436 | WarS | Lord Emperor | 400 | 400 | |
| 437 | Danieluz | Ignition Knight | 400 | 1350 | |
| 438 | xPa1LobyyX | Rogue Slayer | 400 | 1350 | |
| 439 | eLDiBu | Darkness Wizard | 400 | 1350 | |
| 440 | Sunz | Royal Elf | 400 | 1350 | |
| 441 | ChupPapi | Duple Knight | 400 | 1350 | |
| 442 | xBalerion | Force Emperor | 400 | 1350 | |
| 443 | LeFase | Mystic Mage | 400 | 1350 | |
| 444 | ReyCaos | Phantom Pain Knight | 400 | 1350 | |
| 445 | TUMARIDO | Royal Elf | 400 | 1350 | |
| 446 | DeiVjons | Darkness Wizard | 400 | 1340 | |
| 447 | BubuDL | Force Emperor | 400 | 1312 | |
| 448 | ApocaBm | Ignition Knight | 400 | 1300 | |
| 449 | SpartacoSS | Force Emperor | 400 | 1300 | |
| 450 | Morita | Royal Elf | 400 | 1300 | |
| 451 | Luzbelito | Force Emperor | 400 | 1300 | |
| 452 | Locku | Phantom Pain Knight | 400 | 1300 | |
| 453 | ELTordo | Magnus Gun Crasher | 400 | 1295 | |
| 454 | DarkWizard | Force Emperor | 400 | 1295 | |
| 455 | DretharPK | Ignition Knight | 400 | 1279 | |
| 456 | Fionita | Rogue Slayer | 400 | 1251 | |
| 457 | BYOR | Force Emperor | 400 | 1227 | |
| 458 | Hydreigon | Ignition Knight | 400 | 1225 | |
| 459 | grojito | Darkness Wizard | 400 | 1050 | |
| 460 | elfaelite | Noble Elf | 400 | 1025 | |
| 461 | NivelZero | Ignition Knight | 400 | 1001 | |
