Ranking Honor
| # | Character | Class | Nivel | Nivel Master | País |
|---|---|---|---|---|---|
| 1 | RageBro | Fist Blazer | 400 | 617 | |
| 2 | MAGNIFFIK | Bloody Figther | 400 | 1203 | |
| 3 | Rasel | Bloody Figther | 400 | 1350 | |
| 4 | rfriado | Bloody Figther | 400 | 1350 | |
| 5 | Carmelo | Bloody Figther | 400 | 1300 | |
| 6 | Zetzor | Fist Blazer | 400 | 811 | |
| 7 | Spopovich | Fist Blazer | 400 | 848 | |
| 8 | ANDRETM | Fist Blazer | 400 | 1174 | |
| 9 | RFThanos | Fist Blazer | 400 | 695 | |
| 10 | TORUKk | Bloody Figther | 400 | 1350 | |
| 11 | SombraS | Bloody Figther | 400 | 1350 | |
| 12 | papelillo | Bloody Figther | 400 | 1350 | |
| 13 | Canelo | Bloody Figther | 400 | 1350 | |
| 14 | Mythology | Bloody Figther | 400 | 1350 | |
| 15 | PEPON | Bloody Figther | 400 | 1350 | |
| 16 | Carpenter | Bloody Figther | 400 | 1350 | |
| 17 | Addam | Bloody Figther | 400 | 1350 | |
| 18 | vikiingo | Bloody Figther | 400 | 1350 | |
| 19 | CraakenS | Fist Blazer | 400 | 464 | |
| 20 | Thuram | Bloody Figther | 400 | 1350 | |
| 21 | XdiablosX | Bloody Figther | 400 | 1350 | |
| 22 | Elpunietas | Bloody Figther | 400 | 1237 | |
| 23 | RFChaos | Bloody Figther | 400 | 880 | |
| 24 | Maria | Fist Blazer | 400 | 757 | |
| 25 | blyne04 | Fist Master | 400 | 400 | |
| 26 | MCFighter | Fist Blazer | 400 | 760 | |
| 27 | HyperRage | Fist Blazer | 400 | 756 | |
| 28 | JoseLuis | Bloody Figther | 400 | 851 | |
| 29 | Herakles | Bloody Figther | 400 | 920 | |
| 30 | Draggo | Bloody Figther | 400 | 803 | |
| 31 | Kriss | Bloody Figther | 400 | 858 | |
| 32 | M4gnVs | Fist Blazer | 400 | 809 |
Last Updated @ 31/08/2026, 14:30
