Ranking Master Level
# | Character | Class | Master Level | País |
---|---|---|---|---|
1 | Jaspe | Royal Elf | 1300 | ![]() |
2 | NIGHTSHADE | Darkness Wizard | 1300 | ![]() |
3 | Nahuelx | Force Emperor | 1300 | ![]() |
4 | Emilia | Shining Lancer | 1300 | ![]() |
5 | Amalia | Noble Elf | 1300 | ![]() |
6 | GrowSh0p | Arcane Lancer | 1300 | ![]() |
7 | Humahuaca | Rogue Slayer | 1300 | ![]() |
8 | Chang | Infinity Rune Wizard | 1300 | ![]() |
9 | 3lFaSiT0 | Royal Elf | 1300 | ![]() |
10 | Cuycito | Phantom Pain Knight | 1300 | ![]() |
11 | Mistogan | Force Emperor | 1300 | ![]() |
12 | eSlayer | Rogue Slayer | 1300 | ![]() |
13 | Blem | Endless Summoner | 1300 | ![]() |
14 | Sypher | Glory Wizard | 1300 | ![]() |
15 | NahueI | Bloody Figther | 1300 | ![]() |
16 | Dhaks | Duple Knight | 1300 | ![]() |
17 | YuiShi | Glory Wizard | 1300 | ![]() |
18 | T0NY | Glory Wizard | 1300 | ![]() |
19 | IGNATI | Phantom Pain Knight | 1300 | ![]() |
20 | MagDaleNa | Creater | 1300 | ![]() |
21 | lGreedl | Bloody Figther | 1300 | ![]() |
22 | Azazel | Darkness Wizard | 1300 | ![]() |
23 | Marceloide | Glory Wizard | 1300 | ![]() |
24 | TheKing123 | Magnus Gun Crasher | 1300 | ![]() |
25 | HeadShot | Magnus Gun Crasher | 1300 | ![]() |
26 | Bufarona | Royal Elf | 1300 | ![]() |
27 | Nirondel | Rogue Slayer | 1300 | ![]() |
28 | VALKIRlA | Arcane Lancer | 1300 | ![]() |
29 | Colette | Mystic Mage | 1300 | ![]() |
30 | Splay | Rogue Slayer | 1300 | ![]() |
31 | KenJean | Force Emperor | 1300 | ![]() |
32 | HyperBoss | Force Emperor | 1300 | ![]() |
33 | SP33D | Phantom Pain Knight | 1300 | ![]() |
34 | OzDMago | Darkness Wizard | 1300 | ![]() |
35 | Mushito | Glory Wizard | 1300 | ![]() |
36 | Chaski | Bloody Figther | 1300 | ![]() |
37 | Rafina | Arcane Lancer | 1300 | ![]() |
38 | Fire | Force Emperor | 1300 | ![]() |
39 | PLIMBO | Force Emperor | 1300 | ![]() |
40 | Noxus | Darkness Wizard | 1300 | ![]() |
41 | GODLIKE | Glory Wizard | 1300 | ![]() |
42 | YukkaA | Endless Summoner | 1300 | ![]() |
43 | ManniGold | Force Emperor | 1300 | ![]() |
44 | Mulan | Royal Elf | 1300 | ![]() |
45 | MIELFITA | Royal Elf | 1300 | ![]() |
46 | StarLord | Force Emperor | 1300 | ![]() |
47 | AbyssWolf | Force Emperor | 1300 | ![]() |
48 | T800 | Force Emperor | 1300 | ![]() |
49 | Danzo | Force Emperor | 1300 | ![]() |
50 | Goro | Phantom Pain Knight | 1300 | ![]() |
51 | NightWish | Arcane Lancer | 1300 | ![]() |
52 | CANELA | Creater | 1300 | ![]() |
53 | hook | Rogue Slayer | 1300 | ![]() |
54 | xSHERLOOKx | Glory Wizard | 1300 | ![]() |
55 | Hancock | Arcane Lancer | 1300 | ![]() |
56 | Boss | Force Emperor | 1300 | ![]() |
57 | Fantasy | Darkness Wizard | 1300 | ![]() |
58 | NahueIx | Phantom Pain Knight | 1300 | ![]() |
59 | MARCE | Ignition Knight | 1300 | ![]() |
60 | XxMajectxX | Force Emperor | 1300 | ![]() |
61 | ZETAA | Force Emperor | 1300 | ![]() |
62 | ODIN | Bloody Figther | 1300 | ![]() |
63 | PanchaSKY | Royal Elf | 1300 | ![]() |
64 | MiSSMeSSi | Rogue Slayer | 1300 | ![]() |
65 | SweetQueen | Creater | 1300 | ![]() |
66 | ZEUS | Phantom Pain Knight | 1300 | ![]() |
67 | FACA | Mystic Mage | 1300 | ![]() |
68 | MilkyDolly | Mystic Mage | 1300 | ![]() |
69 | negaelf | Royal Elf | 1300 | ![]() |
70 | GlGl | Rogue Slayer | 1300 | ![]() |
71 | Slash | Darkness Wizard | 1300 | ![]() |
72 | DRAGONN | Glory Wizard | 1300 | ![]() |
73 | Albaficah | Ignition Knight | 1300 | ![]() |
74 | DRsSTRANGE | Glory Wizard | 1300 | ![]() |
75 | XiJinping | Darkness Wizard | 1300 | ![]() |
76 | Mael | Force Emperor | 1300 | ![]() |
77 | PengLiyuan | Royal Elf | 1300 | ![]() |
78 | Rosse | Duple Knight | 1300 | ![]() |
79 | TocoRompo | Rogue Slayer | 1300 | ![]() |
80 | SANDY | Force Emperor | 1300 | ![]() |
81 | Balbi | Phantom Pain Knight | 1300 | ![]() |
82 | Hekate | Creater | 1300 | ![]() |
83 | SEIYA1989 | Force Emperor | 1300 | ![]() |
84 | Frodo | Force Emperor | 1300 | ![]() |
85 | Falopita | Endless Summoner | 1300 | ![]() |
86 | MarieCurie | Rogue Slayer | 1300 | ![]() |
87 | whismaster | Darkness Wizard | 1300 | ![]() |
88 | GrowStar | Shining Lancer | 1300 | ![]() |
89 | IIEdrickII | Duple Knight | 1300 | ![]() |
90 | ChukNorris | Ignition Knight | 1300 | ![]() |
91 | S4NDY | Endless Summoner | 1300 | ![]() |
92 | OneClick | Glory Wizard | 1300 | ![]() |
93 | Darsant | Endless Summoner | 1300 | ![]() |
94 | Criptonita | Glory Wizard | 1300 | ![]() |
95 | ArianDL | Force Emperor | 1300 | ![]() |
96 | IScarlettI | Mystic Mage | 1300 | ![]() |
97 | M4YRA | Royal Elf | 1300 | ![]() |
98 | BuenPastor | Ignition Knight | 1300 | ![]() |
99 | Fernanda | Royal Elf | 1300 | ![]() |
100 | MANGEKYOU | Duple Knight | 1300 | ![]() |
Last Updated @ 06/05/2025, 08:20