Ranking Gens
![]() | Duprian | 38,111 Points | 36,918 Points | Vanert | ![]() |
|---|---|---|---|---|---|
| 51% | 49% |
| # | Character | Class | Rank | Contribution | País | |
|---|---|---|---|---|---|---|
| 1 | BaronB | Ignition Knight | Grand Duke | ![]() | 1,175 | |
| 2 | Zaara | Royal Elf | Duke | ![]() | 1,020 | |
| 3 | Supra | Force Emperor | Marquis | ![]() | 750 | |
| 4 | RenG0kuu | Phantom Pain Knight | Count | ![]() | 694 | |
| 5 | ALMENDRA | Endless Summoner | Viscount | ![]() | 533 | |
| 6 | Ruinart | Creater | Baron | ![]() | 459 | |
| 7 | Rycosabros | Magnus Gun Crasher | Knight Commander | ![]() | 445 | |
| 8 | PLIMBO | Force Emperor | Knight Commander | ![]() | 397 | |
| 9 | Moet | Rogue Slayer | Super Knight | ![]() | 369 | |
| 10 | Aspros | Force Emperor | Guard Perfect | ![]() | 340 | |
| 11 | JEFE | Force Emperor | Guard Perfect | ![]() | 337 | |
| 12 | Hurwitz | Darkness Wizard | Guard Perfect | ![]() | 333 | |
| 13 | DynOvO | Darkness Wizard | Guard Perfect | ![]() | 327 | |
| 14 | KingRagnar | Force Emperor | Guard Perfect | ![]() | 306 | |
| 15 | Gozu | Force Emperor | Guard Perfect | ![]() | 300 | |
| 16 | IKHANNIBAL | Phantom Pain Knight | Guard Perfect | ![]() | 299 | |
| 17 | CristaI | Royal Elf | Guard Perfect | ![]() | 299 | |
| 18 | SureDeath | Endless Summoner | Guard Perfect | ![]() | 290 | |
| 19 | Asure | Royal Elf | Guard Perfect | ![]() | 275 | |
| 20 | Pommery | Force Emperor | Officer | ![]() | 246 | |
| 21 | mauro | Ignition Knight | Officer | ![]() | 212 | |
| 22 | Athelstann | Duple Knight | Officer | ![]() | 205 | |
| 23 | Bankaii | Darkness Wizard | Lieutenant | ![]() | 166 | |
| 24 | FullMetal | Creater | Lieutenant | ![]() | 155 | |
| 25 | xPa1LobyyX | Rogue Slayer | Sergeant | ![]() | 151 | |
| 26 | NRobin | Rogue Slayer | Sergeant | ![]() | 130 | |
| 27 | xXhitmanXx | Darkness Wizard | Lieutenant | ![]() | 127 | |
| 28 | Veuve | Duple Knight | Lieutenant | ![]() | 115 | |
| 29 | KOGU | Endless Summoner | Lieutenant | ![]() | 115 | |
| 30 | Zenky | Duple Knight | Lieutenant | ![]() | 115 | |
| 31 | TUMARIDO | Royal Elf | Lieutenant | ![]() | 110 | |
| 32 | DYelsinM | Darkness Wizard | Lieutenant | ![]() | 100 | |
| 33 | FRAYMI | Force Emperor | Sergeant | ![]() | 97 | |
| 34 | Balrog | Force Emperor | Sergeant | ![]() | 95 | |
| 35 | Nephthys | Endless Summoner | Sergeant | ![]() | 87 | |
| 36 | C4SBKC4 | Ignition Knight | Sergeant | ![]() | 79 | |
| 37 | EMZZ | Royal Elf | Sergeant | ![]() | 61 | |
| 38 | Pelusa | Arcane Lancer | Sergeant | ![]() | 55 | |
| 39 | Marolio | Darkness Wizard | Sergeant | ![]() | 55 | |
| 40 | Noxus | Darkness Wizard | Sergeant | ![]() | 55 | |
| 41 | Calypso | Endless Summoner | Sergeant | ![]() | 51 | |
| 42 | Aessedai | Mystic Mage | Private | ![]() | 50 | |
| 43 | iltop | Ignition Knight | Sergeant | ![]() | 50 | |
| 44 | Zhero | Ignition Knight | Sergeant | ![]() | 50 | |
| 45 | T0NY | Glory Wizard | Private | ![]() | 45 | |
| 46 | LordxTituS | Private | ![]() | 45 | ||
| 47 | LaCuerpo | Infinity Rune Wizard | Private | ![]() | 44 | |
| 48 | Blessed | Darkness Wizard | Private | ![]() | 41 | |
| 49 | Aymara | Royal Elf | Private | ![]() | 40 | |
| 50 | Hajun | ![]() | 26 | |||
| 51 | Indominus | Duple Knight | Private | ![]() | 25 | |
| 52 | SoulGuti | Darkness Wizard | Private | ![]() | 25 | |
| 53 | JackConway | Private | ![]() | 17 | ||
| 54 | P3NT4 | Force Emperor | Private | ![]() | 15 | |
| 55 | xVIRTUSx | Phantom Pain Knight | Private | ![]() | 12 | |
| 56 | XxDieuxX | Darkness Wizard | Private | ![]() | 10 | |
| 57 | xXDioSaXx | Slaughterer | Private | ![]() | 10 | |
| 58 | XxDRAGONxX | Glory Wizard | Private | ![]() | 10 | |
| 59 | XxelhuasxX | Magic Knight | Private | ![]() | 10 | |
| 60 | ZAKTRO | Darkness Wizard | Private | ![]() | 10 | |
| 61 | Zarmiento | Hightest Gun Crasher | Private | ![]() | 10 | |
| 62 | Zauberer | Glory Wizard | Private | ![]() | 10 | |
| 63 | zDestroyeR | Duple Knight | Private | ![]() | 10 | |
| 64 | ZeeD | Darkness Wizard | Private | ![]() | 10 | |
| 65 | Zephyrios | Darkness Wizard | Private | ![]() | 10 | |
| 66 | ZETAA | Force Emperor | Private | ![]() | 10 | |
| 67 | Zetzor | Fist Blazer | Private | ![]() | 10 | |
| 68 | Zeus57 | Luminous Wizard | Private | ![]() | 10 | |
| 69 | PanaRabbit | Mirage Knight | Private | ![]() | 10 | |
| 70 | Pancho | Empire Lord | Private | ![]() | 10 | |
| 71 | pando | Royal Elf | Private | ![]() | 10 | |
| 72 | Pandoora | Rogue Slayer | Private | ![]() | 10 | |
| 73 | Pandora | Rune Wizard 4th | Private | ![]() | 10 | |
| 74 | PanDulce | Rune Wizard 4th | Private | ![]() | 10 | |
| 75 | Papasito | Mystic Knight | Private | ![]() | 10 | |
| 76 | PAPIANGEL | Force Emperor | Private | ![]() | 10 | |
| 77 | Papito | Ignition Knight | Private | ![]() | 10 | |
| 78 | PapJuancho | Ignition Knight | Private | ![]() | 10 | |
| 79 | Paradidle | Force Emperor | Private | ![]() | 10 | |
| 80 | Paradox | Slaughterer | Private | ![]() | 10 | |
| 81 | Paradoxum | Ignition Knight | Private | ![]() | 10 | |
| 82 | PARAMORE | Rogue Slayer | Private | ![]() | 10 | |
| 83 | parkaa | Soul Master | Private | ![]() | 10 | |
| 84 | PaTaN | Magic Knight | Private | ![]() | 10 | |
| 85 | Paula | Shining Lancer | Private | ![]() | 10 | |
| 86 | Peach | Endless Summoner | Private | ![]() | 10 | |
| 87 | Pediatra | Soul Wizard | Private | ![]() | 10 | |
| 88 | Pedilo | Duple Knight | Private | ![]() | 10 | |
| 89 | PEKAS | Alchemic Force | Private | ![]() | 10 | |
| 90 | PELION | Bloody Figther | Private | ![]() | 10 | |
| 91 | peloblanco | Empire Lord | Private | ![]() | 10 | |
| 92 | Pelodura | Creater | Private | ![]() | 10 | |
| 93 | Pelopincho | Soul Wizard | Private | ![]() | 10 | |
| 94 | Nube | Dimension Summoner | Private | ![]() | 10 | |
| 95 | Nutcracker | Darkness Wizard | Private | ![]() | 10 | |
| 96 | Nutria | Royal Elf | Private | ![]() | 10 | |
| 97 | NyxaraPK | Endless Summoner | Private | ![]() | 10 | |
| 98 | Nyxaros | Force Emperor | Private | ![]() | 10 | |
| 99 | oaRR | Illusion Master | Private | ![]() | 10 | |
| 100 | Obelisk | Rogue Slayer | Private | ![]() | 10 | |
Last Updated @ 26/01/2026, 14:10















