Ranking Gens
![]() | Duprian | 57,783 Points | 47,167 Points | Vanert | ![]() |
---|---|---|---|---|---|
55% | 45% |
# | Character | Class | Rank | Contribution | País | |
---|---|---|---|---|---|---|
1 | Assault | Royal Elf | Grand Duke | ![]() | 5,120 | ![]() |
2 | DarkScanor | Glory Wizard | Marquis | ![]() | 4,870 | ![]() |
3 | xBalerion | Force Emperor | Marquis | ![]() | 4,476 | ![]() |
4 | T0NY | Glory Wizard | Count | ![]() | 2,905 | ![]() |
5 | Raizen | Ignition Knight | Viscount | ![]() | 2,095 | ![]() |
6 | Kuetz | Darkness Wizard | Baron | ![]() | 2,078 | ![]() |
7 | Fighster | Darkness Wizard | Knight Commander | ![]() | 1,760 | ![]() |
8 | G0DxChara | Endless Summoner | Super Knight | ![]() | 1,482 | ![]() |
9 | Charango | Rogue Slayer | Super Knight | ![]() | 1,093 | ![]() |
10 | 3lFaSiT0 | Royal Elf | Super Knight | ![]() | 924 | ![]() |
11 | Targaryenn | Royal Elf | Guard Perfect | ![]() | 832 | ![]() |
12 | Kapella | Royal Elf | Super Knight | ![]() | 774 | ![]() |
13 | LEONlDAS | Bloody Figther | Super Knight | ![]() | 728 | ![]() |
14 | PanteraX | Ignition Knight | Super Knight | ![]() | 723 | ![]() |
15 | PEGAZZ0 | Force Emperor | Super Knight | ![]() | 646 | ![]() |
16 | TheGoat | Force Emperor | Super Knight | ![]() | 591 | ![]() |
17 | NewProsito | Darkness Wizard | Knight | ![]() | 502 | ![]() |
18 | ODIN | Bloody Figther | Lieutenant | ![]() | 480 | ![]() |
19 | ASESINA25 | Arcane Lancer | Knight | ![]() | 436 | ![]() |
20 | Rafina | Arcane Lancer | Super Knight | ![]() | 422 | ![]() |
21 | Loomis | Duple Knight | Knight | ![]() | 416 | ![]() |
22 | OzDMago | Darkness Wizard | Knight | ![]() | 361 | ![]() |
23 | Mistogan | Force Emperor | Guard Perfect | ![]() | 329 | ![]() |
24 | SEIYA1989 | Force Emperor | Guard Perfect | ![]() | 290 | ![]() |
25 | Sypher | Glory Wizard | Officer | ![]() | 239 | ![]() |
26 | PanchaSKY | Royal Elf | Officer | ![]() | 238 | ![]() |
27 | Rudius | Darkness Wizard | Officer | ![]() | 225 | ![]() |
28 | GHOUL | Endless Summoner | Officer | ![]() | 220 | ![]() |
29 | LSusan | Creater | Lieutenant | ![]() | 160 | ![]() |
30 | BlackSwan | Royal Elf | Lieutenant | ![]() | 157 | ![]() |
31 | Dianita | Arcane Lancer | Lieutenant | ![]() | 157 | ![]() |
32 | Order | Ignition Knight | Lieutenant | ![]() | 157 | ![]() |
33 | ChenteDL | Force Emperor | Lieutenant | ![]() | 139 | ![]() |
34 | ChenteBM | Ignition Knight | Lieutenant | ![]() | 128 | ![]() |
35 | xKurama | Ignition Knight | Lieutenant | ![]() | 114 | ![]() |
36 | Navidad | Mystic Mage | Sergeant | ![]() | 73 | ![]() |
37 | AzuraElf | Royal Elf | Sergeant | ![]() | 70 | ![]() |
38 | Cobra | Endless Summoner | Sergeant | ![]() | 64 | ![]() |
39 | Saturno | Endless Summoner | Sergeant | ![]() | 47 | ![]() |
40 | Tramontina | Royal Elf | Private | ![]() | 45 | ![]() |
41 | ShaoKahn | Force Emperor | Private | ![]() | 43 | ![]() |
42 | SACREDWOLF | Duple Knight | Private | ![]() | 43 | ![]() |
43 | KingLich | Darkness Wizard | Private | ![]() | 43 | ![]() |
44 | KOGU | Endless Summoner | Private | ![]() | 42 | ![]() |
45 | MagDaleNa | Creater | Private | ![]() | 40 | ![]() |
46 | Camiilo | Royal Elf | Private | ![]() | 29 | ![]() |
47 | HaIIoween | Darkness Wizard | Private | ![]() | 25 | ![]() |
48 | Vadhir | Darkness Wizard | Private | ![]() | 25 | ![]() |
49 | Magolistry | Royal Elf | Private | ![]() | 15 | ![]() |
50 | Comefritan | Ignition Knight | Private | ![]() | 15 | ![]() |
51 | TylerAq | Phantom Pain Knight | Private | ![]() | 14 | ![]() |
52 | Aurorita | Mystic Mage | Private | ![]() | 12 | ![]() |
53 | MeDuSa | Rogue Slayer | Private | ![]() | 12 | ![]() |
54 | Geminicita | Alchemic Force | ![]() | 10 | ![]() | |
55 | parkaa | Soul Master | ![]() | 10 | ![]() | |
56 | MeFisTa | Infinity Rune Wizard | Private | ![]() | 10 | ![]() |
57 | Mega | Darkness Wizard | Private | ![]() | 10 | ![]() |
58 | Meleys | Royal Elf | Private | ![]() | 10 | ![]() |
59 | Melocoton | Darkness Wizard | Private | ![]() | 10 | ![]() |
60 | MelodyC | Shining Lancer | Private | ![]() | 10 | ![]() |
61 | Mephast | Luminous Wizard | Private | ![]() | 10 | ![]() |
62 | Mephistox | Fist Blazer | Private | ![]() | 10 | ![]() |
63 | Merasukyur | Dimension Summoner | Private | ![]() | 10 | ![]() |
64 | Mercurio | Royal Elf | Private | ![]() | 10 | ![]() |
65 | MERI | Noble Elf | Private | ![]() | 10 | ![]() |
66 | Merlina | Mystic Mage | Private | ![]() | 10 | ![]() |
67 | Merlinn | Luminous Wizard | Private | ![]() | 10 | ![]() |
68 | Metasilver | Royal Elf | Private | ![]() | 10 | ![]() |
69 | metralleta | Shining Wizard | Private | ![]() | 10 | ![]() |
70 | Manshekco | Lord Emperor | Private | ![]() | 10 | ![]() |
71 | Maradroga | Bloody Figther | Private | ![]() | 10 | ![]() |
72 | Maravilla | Noble Elf | Private | ![]() | 10 | ![]() |
73 | MARC0S | Dragon Knight | Private | ![]() | 10 | ![]() |
74 | MARCE | Ignition Knight | Private | ![]() | 10 | ![]() |
75 | Marcos | Empire Lord | Private | ![]() | 10 | ![]() |
76 | MarieCurie | Rogue Slayer | Private | ![]() | 10 | ![]() |
77 | Marketov | Soul Wizard | Private | ![]() | 10 | ![]() |
78 | MarkOwz | Noble Elf | Private | ![]() | 10 | ![]() |
79 | Marlon | Phantom Pain Knight | Private | ![]() | 10 | ![]() |
80 | Marvel | Noble Elf | Private | ![]() | 10 | ![]() |
81 | MASHIN | Bloody Figther | Private | ![]() | 10 | ![]() |
82 | MaTaCaBroZ | Darkness Wizard | Private | ![]() | 10 | ![]() |
83 | Matecito | Mystic Mage | Private | ![]() | 10 | ![]() |
84 | MateCocido | Fist Blazer | Private | ![]() | 10 | ![]() |
85 | MaTiAsMaX | Force Emperor | Private | ![]() | 10 | ![]() |
86 | Matiii | Magic Knight | Private | ![]() | 10 | ![]() |
87 | MaxSpace | Endless Summoner | Private | ![]() | 10 | ![]() |
88 | Mkh416 | Empire Lord | Private | ![]() | 10 | ![]() |
89 | MLXG | Magnus Gun Crasher | Private | ![]() | 10 | ![]() |
90 | moeg1 | Creater | Private | ![]() | 10 | ![]() |
91 | MoonFox | Mystic Mage | Private | ![]() | 10 | ![]() |
92 | MoonKnight | Dark Lord | Private | ![]() | 10 | ![]() |
93 | Morbius | Force Emperor | Private | ![]() | 10 | ![]() |
94 | MoriaCasan | Infinity Rune Wizard | Private | ![]() | 10 | ![]() |
95 | MrBeast | Light Wizard | Private | ![]() | 10 | ![]() |
96 | MrChiki | Force Emperor | Private | ![]() | 10 | ![]() |
97 | MrPija | Dark Wizard | Private | ![]() | 10 | ![]() |
98 | Mugunbo | Force Emperor | Private | ![]() | 10 | ![]() |
99 | Mulan | Royal Elf | Private | ![]() | 10 | ![]() |
100 | Mundungus | Dark Lord | Private | ![]() | 10 | ![]() |
Last Updated @ 29/06/2025, 10:50