Ranking Gens
![]() | Duprian | 30,370 Points | 43,531 Points | Vanert | ![]() |
|---|---|---|---|---|---|
| 41% | 59% |
| # | Character | Class | Rank | Contribution | País | |
|---|---|---|---|---|---|---|
| 1 | ArianDL | Force Emperor | Grand Duke | ![]() | 2,349 | |
| 2 | Fantasy | Darkness Wizard | Duke | ![]() | 1,654 | |
| 3 | DarkFenix | Phantom Pain Knight | Marquis | ![]() | 1,125 | |
| 4 | Zhero | Ignition Knight | Count | ![]() | 1,040 | |
| 5 | RenG0kuu | Phantom Pain Knight | Viscount | ![]() | 1,018 | |
| 6 | 4fr0d1t4 | Creater | Viscount | ![]() | 920 | |
| 7 | AzuraElf | Royal Elf | Knight Commander | ![]() | 652 | |
| 8 | EmperatriX | Endless Summoner | Knight Commander | ![]() | 643 | |
| 9 | EviLDemon | Duple Knight | Super Knight | ![]() | 580 | |
| 10 | Twilight | Phantom Pain Knight | Super Knight | ![]() | 542 | |
| 11 | Vadhir | Darkness Wizard | Super Knight | ![]() | 471 | |
| 12 | Calypso | Endless Summoner | Super Knight | ![]() | 449 | |
| 13 | Hurwitz | Darkness Wizard | Super Knight | ![]() | 441 | |
| 14 | Chayanne | Ignition Knight | Guard Perfect | ![]() | 432 | |
| 15 | Gozu | Force Emperor | Super Knight | ![]() | 398 | |
| 16 | FullMetal | Creater | Knight | ![]() | 384 | |
| 17 | Blackneo | Force Emperor | Knight | ![]() | 379 | |
| 18 | KillerWin | Darkness Wizard | Knight | ![]() | 368 | |
| 19 | Shoshina | Royal Elf | Guard Perfect | ![]() | 340 | |
| 20 | Sonder | Glory Wizard | Guard Perfect | ![]() | 339 | |
| 21 | KOGU | Endless Summoner | Guard Perfect | ![]() | 332 | |
| 22 | Melodias | Phantom Pain Knight | Guard Perfect | ![]() | 331 | |
| 23 | Argenta | Infinity Rune Wizard | Guard Perfect | ![]() | 255 | |
| 24 | PRIMO | Force Emperor | Officer | ![]() | 235 | |
| 25 | Toxic | Rogue Slayer | Lieutenant | ![]() | 231 | |
| 26 | Savage | Bloody Figther | Officer | ![]() | 225 | |
| 27 | Hikaru | Darkness Wizard | Lieutenant | ![]() | 220 | |
| 28 | WolfRW | Infinity Rune Wizard | Lieutenant | ![]() | 182 | |
| 29 | Zenky | Duple Knight | Lieutenant | ![]() | 144 | |
| 30 | Kapella | Royal Elf | Lieutenant | ![]() | 127 | |
| 31 | Kamu | Force Emperor | Lieutenant | ![]() | 125 | |
| 32 | Acr0ssDX | Duple Knight | Lieutenant | ![]() | 124 | |
| 33 | Criptonita | Glory Wizard | Lieutenant | ![]() | 100 | |
| 34 | EMZZ | Royal Elf | Lieutenant | ![]() | 100 | |
| 35 | Aymara | Royal Elf | Sergeant | ![]() | 75 | |
| 36 | Sector | Darkness Wizard | Sergeant | ![]() | 70 | |
| 37 | PanchaSKY | Royal Elf | Sergeant | ![]() | 67 | |
| 38 | xBalerion | Force Emperor | Sergeant | ![]() | 61 | |
| 39 | Marceloide | Glory Wizard | Sergeant | ![]() | 59 | |
| 40 | Messmer | Darkness Wizard | Sergeant | ![]() | 58 | |
| 41 | Thunder | Duple Knight | Private | ![]() | 38 | |
| 42 | DarkScanor | Glory Wizard | Private | ![]() | 36 | |
| 43 | TORUKk | Bloody Figther | Private | ![]() | 30 | |
| 44 | Rafina | Arcane Lancer | Private | ![]() | 29 | |
| 45 | ODIN | Bloody Figther | Private | ![]() | 24 | |
| 46 | AURAPRIME | Creater | Private | ![]() | 20 | |
| 47 | VipOne | Creater | Private | ![]() | 18 | |
| 48 | Fire | Force Emperor | Private | ![]() | 16 | |
| 49 | Dalma | Creater | Private | ![]() | 13 | |
| 50 | DRsSTRANGE | Glory Wizard | Private | ![]() | 11 | |
| 51 | Azur | High Elf | ![]() | 10 | ||
| 52 | Danzarina | Dimension Summoner | Private | ![]() | 10 | |
| 53 | DarckAnGeL | Alchemic Force | Private | ![]() | 10 | |
| 54 | Duki | Ignition Knight | Private | ![]() | 10 | |
| 55 | DuQuE | Luminous Wizard | Private | ![]() | 10 | |
| 56 | EatBullets | Muse Elf | Private | ![]() | 10 | |
| 57 | Ebbasta | Ignition Knight | Private | ![]() | 10 | |
| 58 | Echizera | Endless Summoner | Private | ![]() | 10 | |
| 59 | Douzen | Mystic Knight | Private | ![]() | 10 | |
| 60 | Dowsabel | Noble Elf | Private | ![]() | 10 | |
| 61 | DoyClases | Royal Elf | Private | ![]() | 10 | |
| 62 | draculin | Empire Lord | Private | ![]() | 10 | |
| 63 | draculinn | Mystic Knight | Private | ![]() | 10 | |
| 64 | DragonKIng | Force Emperor | Private | ![]() | 10 | |
| 65 | Drakkul | Force Emperor | Private | ![]() | 10 | |
| 66 | Drakun | Soul Master | Private | ![]() | 10 | |
| 67 | DrAs | Phantom Pain Knight | Private | ![]() | 10 | |
| 68 | DrByakko | Glory Wizard | Private | ![]() | 10 | |
| 69 | Dreikan | Force Emperor | Private | ![]() | 10 | |
| 70 | Dreikun | Luminous Wizard | Private | ![]() | 10 | |
| 71 | DarkWizard | Force Emperor | Private | ![]() | 10 | |
| 72 | DARLING | Archmage | Private | ![]() | 10 | |
| 73 | darmael | Luminous Wizard | Private | ![]() | 10 | |
| 74 | DAROGA | Mystic Knight | Private | ![]() | 10 | |
| 75 | Daviid | Glory Wizard | Private | ![]() | 10 | |
| 76 | DarkKyoTTo | Force Emperor | Private | ![]() | 10 | |
| 77 | DarkMoon | Empire Lord | Private | ![]() | 10 | |
| 78 | Darkness | Rogue Slayer | Private | ![]() | 10 | |
| 79 | Darkox | Lord Emperor | Private | ![]() | 10 | |
| 80 | Darks666 | Duple Knight | Private | ![]() | 10 | |
| 81 | Dodge | Force Emperor | Private | ![]() | 10 | |
| 82 | Doko | Luminous Wizard | Private | ![]() | 10 | |
| 83 | Dominic | Dragon Knight | Private | ![]() | 10 | |
| 84 | DonChicho | Empire Lord | Private | ![]() | 10 | |
| 85 | dondeteveo | Mystic Knight | Private | ![]() | 10 | |
| 86 | DonDL | Force Emperor | Private | ![]() | 10 | |
| 87 | DONKAN | Ignition Knight | Private | ![]() | 10 | |
| 88 | Donpe | Luminous Wizard | Private | ![]() | 10 | |
| 89 | Donpwnage | Force Emperor | Private | ![]() | 10 | |
| 90 | DonTopo | Rage Fighter | Private | ![]() | 10 | |
| 91 | DoomsDay | Grand Master | Private | ![]() | 10 | |
| 92 | ddandyy | Dragon Knight | Private | ![]() | 10 | |
| 93 | De4d | Dragon Knight | Private | ![]() | 10 | |
| 94 | Deathadder | Dark Lord | ![]() | 10 | ||
| 95 | DeathQueen | Noble Elf | Private | ![]() | 10 | |
| 96 | DEATHSOUL | Endless Summoner | Private | ![]() | 10 | |
| 97 | DeathSword | Dragon Knight | Private | ![]() | 10 | |
| 98 | Decia | Force Emperor | Private | ![]() | 10 | |
| 99 | DEHER | Ignition Knight | Private | ![]() | 10 | |
| 100 | DEIMON | Mystic Knight | Private | ![]() | 10 | |
Last Updated @ 02/11/2025, 21:30















