Ranking Personajes
| # | Nombre | Clase | Level | Master Level | País |
|---|---|---|---|---|---|
| 1 | DeathGun | Magnus Gun Crasher | 400 | 1336 | |
| 2 | Nero | Master Gun Breaker | 400 | 400 | |
| 3 | IJohnWick | Magnus Gun Crasher | 400 | 1300 | |
| 4 | TULKUM | Magnus Gun Crasher | 400 | 1222 | |
| 5 | COMANDO | Magnus Gun Crasher | 400 | 1350 | |
| 6 | M4LIGN0 | Magnus Gun Crasher | 400 | 917 | |
| 7 | Nardi | Magnus Gun Crasher | 400 | 1350 | |
| 8 | Pistolero | Magnus Gun Crasher | 400 | 1152 | |
| 9 | COLOSSUS | Hightest Gun Crasher | 400 | 734 | |
| 10 | GCMIGUEL | Hightest Gun Crasher | 400 | 770 | |
| 11 | IJhonWickI | Magnus Gun Crasher | 400 | 1350 | |
| 12 | Ornn | Magnus Gun Crasher | 400 | 1350 | |
| 13 | CarloMagno | Magnus Gun Crasher | 400 | 1350 | |
| 14 | Kriogenic | Magnus Gun Crasher | 400 | 1059 | |
| 15 | Kane | Magnus Gun Crasher | 400 | 1030 | |
| 16 | Camael | Magnus Gun Crasher | 400 | 1019 | |
| 17 | Sunset | Magnus Gun Crasher | 400 | 1350 | |
| 18 | TheOnlyOne | Magnus Gun Crasher | 400 | 1350 | |
| 19 | Rycosabros | Magnus Gun Crasher | 400 | 1350 | |
| 20 | GunKiller | Magnus Gun Crasher | 400 | 1300 | |
| 21 | ValHelsing | Hightest Gun Crasher | 400 | 796 | |
| 22 | CR0NOS | Hightest Gun Crasher | 400 | 521 | |
| 23 | blyne03 | Master Gun Breaker | 400 | 230 | |
| 24 | ShotStrike | Magnus Gun Crasher | 400 | 1350 | |
| 25 | leaa | Magnus Gun Crasher | 400 | 810 | |
| 26 | GunVirgil | Hightest Gun Crasher | 400 | 686 | |
| 27 | FiveStars | Magnus Gun Crasher | 400 | 1350 | |
| 28 | IDrakuzes | Hightest Gun Crasher | 400 | 642 | |
| 29 | Yussop | Magnus Gun Crasher | 400 | 1013 | |
| 30 | Widowmaker | Hightest Gun Crasher | 400 | 609 | |
| 31 | Debugger | Hightest Gun Crasher | 400 | 566 | |
| 32 | ChrisKyle | Magnus Gun Crasher | 400 | 961 | |
| 33 | chungungo | Gun Breaker | 400 | 0 | |
| 34 | BusterScru | Hightest Gun Crasher | 400 | 747 | |
| 35 | Pepsi | Magnus Gun Crasher | 400 | 1350 | |
| 36 | SAGNER | Magnus Gun Crasher | 400 | 1300 | |
| 37 | IMythosI | Magnus Gun Crasher | 400 | 1300 | |
| 38 | OneTapBoy | Hightest Gun Crasher | 400 | 798 | |
| 39 | Pistol | Hightest Gun Crasher | 400 | 400 | |
| 40 | WrongWay | Master Gun Breaker | 400 | 400 | |
| 41 | GCShakka | Gun Crusher | 389 | 0 | |
| 42 | SaxoBeat | Magnus Gun Crasher | 400 | 1250 | |
| 43 | Templario | Magnus Gun Crasher | 400 | 1221 | |
| 44 | gunlobo | Hightest Gun Crasher | 400 | 483 | |
| 45 | GCHANNIBAL | Magnus Gun Crasher | 400 | 1300 | |
| 46 | Farmerit0 | Master Gun Breaker | 400 | 400 | |
| 47 | Dikec | Magnus Gun Crasher | 400 | 934 | |
| 48 | 1Shot2 | Hightest Gun Crasher | 400 | 668 | |
| 49 | PLIM8O | Magnus Gun Crasher | 400 | 1029 | |
| 50 | xTyraxos | Magnus Gun Crasher | 400 | 801 | |
| 51 | Jonathan | Hightest Gun Crasher | 400 | 588 | |
| 52 | Seven | Hightest Gun Crasher | 400 | 793 | |
| 53 | Stampid | Master Gun Breaker | 387 | 83 | |
| 54 | Tankersson | Magnus Gun Crasher | 400 | 807 | |
| 55 | GunsRosse | Master Gun Breaker | 400 | 400 | |
| 56 | SniperEyes | Master Gun Breaker | 49 | 326 | |
| 57 | DanteXD | Hightest Gun Crasher | 400 | 708 | |
| 58 | GunAndrew | Master Gun Breaker | 120 | 227 | |
| 59 | Blonic | Hightest Gun Crasher | 390 | 545 | |
| 60 | Tantalios | Hightest Gun Crasher | 400 | 410 | |
| 61 | HADESGUN | Master Gun Breaker | 400 | 400 | |
| 62 | Coby | Master Gun Breaker | 375 | 198 | |
| 63 | Thaillor | Master Gun Breaker | 400 | 113 | |
| 64 | Laires | Master Gun Breaker | 276 | 29 | |
| 65 | Dominique | Gun Crusher | 400 | 0 | |
| 66 | RipPolaris | Master Gun Breaker | 400 | 69 | |
| 67 | DRAKER | Master Gun Breaker | 400 | 400 | |
| 68 | Crash | Gun Breaker | 400 | 0 | |
| 69 | ElAlguacil | Gun Crusher | 379 | 0 | |
| 70 | Xinosky | Gun Breaker | 283 | 0 | |
| 71 | DarkShadon | Master Gun Breaker | 400 | 49 | |
| 72 | SHOTER | Gun Breaker | 400 | 0 | |
| 73 | Traumatico | Gun Crusher | 117 | 0 | |
| 74 | xXGAELXx | Gun Crusher | 86 | 0 | |
| 75 | BigSmokeJR | Gun Breaker | 365 | 0 | |
| 76 | RaKh | Gun Crusher | 1 | 0 | |
| 77 | Kimbo | Gun Crusher | 395 | 0 | |
| 78 | Deadeye | Gun Breaker | 334 | 0 | |
| 79 | Headcrush | Gun Breaker | 313 | 0 | |
| 80 | BLANCOO | Gun Crusher | 293 | 0 | |
| 81 | Lexo | Gun Crusher | 269 | 0 | |
| 82 | Dante | Gun Crusher | 212 | 0 | |
| 83 | DanUt | Gun Crusher | 203 | 0 | |
| 84 | gunmike | Gun Crusher | 197 | 0 | |
| 85 | Jexu02 | Gun Crusher | 179 | 0 | |
| 86 | Rolo | Gun Crusher | 91 | 0 | |
| 87 | GUNN3R | Gun Crusher | 33 | 0 | |
| 88 | BALTHIER | Gun Crusher | 32 | 0 | |
| 89 | blacknight | Gun Crusher | 26 | 0 | |
| 90 | Gugu | Gun Crusher | 17 | 0 | |
| 91 | GunArGento | Gun Crusher | 12 | 0 | |
| 92 | ANVIL | Gun Crusher | 12 | 0 | |
| 93 | RUNES | Gun Crusher | 11 | 0 | |
| 94 | TALISS | Gun Crusher | 10 | 0 | |
| 95 | PEPAS | Gun Crusher | 10 | 0 | |
| 96 | adasdasdas | Gun Crusher | 10 | 0 | |
| 97 | TC4A | Gun Crusher | 10 | 0 | |
| 98 | ETC4 | Gun Crusher | 10 | 0 | |
| 99 | STONES | Gun Crusher | 9 | 0 | |
| 100 | GCTyrael | Gun Crusher | 9 | 0 |
